800
Page: User: Date: 20160331 10:42:18 AM Brazeau County Assessment Roll From Roll # 000001 to 992800 All Tax Classes All Assessment Codes All Assessment Classes All Customers Tax Year 2016 1 by Roll # COLIN Assessment Description Lot Block Plan Qtr Sec Twp Rge Mer Roll# Subdivision Land Buildings Other Exempt Land Exempt Imp Exempt Other 000001 NW |19|49|06|5 Provincial MV Exempt 314,510 0 0 0 0 0 000002 NW |19|49|06|5 Provincial MV Exempt 77,840 0 0 0 0 0 000003 SW |30|49|06|5 Provincial MV Exempt 321,200 0 0 0 0 0 000004 SW |30|49|06|5 Provincial MV Exempt 111,590 0 0 0 0 0 000005 NW |30|49|06|5 Provincial MV Exempt 121,280 0 0 0 0 0 000006 NW |31|49|06|5 Provincial MV Exempt 92,040 0 0 0 0 0 000007 SE |6 |50|06|5 Prov Grazing Lease 810 0 0 0 0 0 000008 SE |6 |50|06|5 Provincial MV Exempt 196,130 0 0 0 0 0 000009 | |549 SE08 |6 |50|06|5 Industrial Site/Imp 0 54,330 0 0 0 0 000009 | |549 SE08 |6 |50|06|5 Process Manufacturers 92,440 18,530 0 0 0 0 000009 | |549 SE08 |6 |50|06|5 Machinery & Equip. 0 171,340 0 0 0 0 000010 SW |6 |50|06|5 Residential Site/Imp 88,340 240,150 0 0 0 0 000010 SW |6 |50|06|5 Farmland 7,960 0 0 0 0 0 000010 SW |6 |50|06|5 **RAP Exemption 0 0 8,770 0 0 0

03 31 10:42:18 AM Brazeau County COLIN 2016 · 2016. 4. 7. · Page: User: Date: 2016‐03‐31 10:42:18 AM Brazeau County Assessment Roll From Roll # 000001 to 992800 All Tax Classes

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

  • Page:User:Date: 2016‐03‐31 10:42:18 AM Brazeau County

    Assessment Roll

    From Roll # 000001 to 992800All Tax ClassesAll Assessment Codes

    All Assessment ClassesAll Customers

    Tax Year 2016

    1

    by Roll #

    COLIN

    Assessment DescriptionLot Block Plan Qtr Sec Twp Rge MerRoll# Subdivision     Land    Buildings     Other Exempt Land Exempt Imp Exempt Other

    000001 NW   |19|49|06|5 Provincial MV Exempt   314,510          0          0           0           0           0 

    000002 NW   |19|49|06|5 Provincial MV Exempt    77,840          0          0           0           0           0 

    000003 SW   |30|49|06|5 Provincial MV Exempt   321,200          0          0           0           0           0 

    000004 SW   |30|49|06|5 Provincial MV Exempt   111,590          0          0           0           0           0 

    000005 NW   |30|49|06|5 Provincial MV Exempt   121,280          0          0           0           0           0 

    000006 NW   |31|49|06|5 Provincial MV Exempt    92,040          0          0           0           0           0 

    000007 SE   |6 |50|06|5 Prov Grazing Lease       810          0          0           0           0           0 

    000008 SE   |6 |50|06|5 Provincial MV Exempt   196,130          0          0           0           0           0 

    000009           |     |549 SE08 |6 |50|06|5 Industrial Site/Imp         0     54,330          0           0           0           0 000009           |     |549 SE08 |6 |50|06|5 Process Manufacturers    92,440     18,530          0           0           0           0 000009           |     |549 SE08 |6 |50|06|5 Machinery & Equip.         0    171,340          0           0           0           0 

    000010 SW   |6 |50|06|5 Residential Site/Imp    88,340    240,150          0           0           0           0 000010 SW   |6 |50|06|5 Farmland     7,960          0          0           0           0           0 000010 SW   |6 |50|06|5 **RAP Exemption         0          0      8,770           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 2Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000011 SW   |6 |50|06|5 Residential Site/Imp   201,060    343,680          0           0           0           0 000011 SW   |6 |50|06|5 **RAP Exemption         0          0      7,380           0           0           0 

    000012 NW   |6 |50|06|5 Farm/Res Site & Imp.    89,840     43,960          0           0           0           0 000012 NW   |6 |50|06|5 Farmland    17,490          0          0           0           0           0 000012 NW   |6 |50|06|5 **RAP Exemption         0          0     47,210           0           0           0 

    000013 NE   |6 |50|06|5 Farmland    15,310          0          0           0           0           0 000013 NE   |6 |50|06|5 Vacant Commercial   191,300          0          0           0           0           0 

    000014 SE   |7 |50|06|5 Farm/Res Site & Imp.   119,750    287,270          0           0           0           0 000014 SE   |7 |50|06|5 Residential Site/Imp         0     68,280          0           0           0           0 000014 SE   |7 |50|06|5 Farmland    11,670          0          0           0           0           0 

    000015 SW   |7 |50|06|5 Farmland    17,820          0          0           0           0           0 

    000016 NW   |7 |50|06|5 Prov Grazing Lease     3,250          0          0           0           0           0 

    000017 1         |1    |142 0090 NW   |7 |50|06|5 Community Hall Exempt   110,250    200,380          0           0           0           0 

    000018 1         |     |002 3323 NE   |7 |50|06|5 Farmland     4,080          0          0           0           0           0 000018 1         |     |002 3323 NE   |7 |50|06|5 **Farm Bldg. Exemption         0          0     19,260           0           0           0 

    000019 SW   |8 |50|06|5 Farmland     2,610          0          0           0           0           0 

    000020 NW   |8 |50|06|5 Farmland    12,070          0          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 3Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000021 NE   |8 |50|06|5 Farmland    11,370          0          0           0           0           0 

    000029 SE   |16|50|06|5 Prov Grazing Lease       880          0          0           0           0           0 

    000030 SW   |16|50|06|5 Farmland     4,400          0          0           0           0           0 

    000031 NW   |16|50|06|5 Residential Site/Imp   181,960     20,530          0           0           0           0 

    000032 NE   |16|50|06|5 MD Owned Exempt   104,520          0          0           0           0           0 

    000033 NE   |16|50|06|5 Prov Grazing Lease     1,470          0          0           0           0           0 

    000034 SE   |17|50|06|5 Farm/Res Site & Imp.    89,840    188,580          0           0           0           0 000034 SE   |17|50|06|5 Farmland     9,360          0          0           0           0           0 000034 SE   |17|50|06|5 **RAP Exemption         0          0     25,130           0           0           0 

    000035           |A    |832 1696 SE   |17|50|06|5 Farmland     1,000          0          0           0           0           0 

    000036 SW   |17|50|06|5 Residential Site/Imp    89,840    560,810          0           0           0           0 000036 SW   |17|50|06|5 Farmland    16,010          0          0           0           0           0 000036 SW   |17|50|06|5 **RAP Exemption         0          0     16,010           0           0           0 

    000037 NW   |17|50|06|5 Farm/Res Site & Imp.    88,340    116,000          0           0           0           0 000037 NW   |17|50|06|5 Farmland    15,130          0          0           0           0           0 000037 NW   |17|50|06|5 **RAP Exemption         0          0     15,130           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 4Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000038 NE   |17|50|06|5 Farm/Res Site & Imp.    71,870    363,540          0           0           0           0 000038 NE   |17|50|06|5 Farmland    10,110          0          0           0           0           0 000038 NE   |17|50|06|5 Commercial Site/Imp    17,970     80,810          0           0           0           0 000038 NE   |17|50|06|5 **RAP Exemption         0          0     10,110           0           0           0 

    000039 SE   |18|50|06|5 Farm/Res Site & Imp.    86,840    312,650          0           0           0           0 000039 SE   |18|50|06|5 Farmland     5,580          0          0           0           0           0 000039 SE   |18|50|06|5 **RAP Exemption         0          0      5,580           0           0           0 

    000040 2         |1    |142 4490 SE   |18|50|06|5 Farmland     2,200          0          0           0           0           0 

    000042 SW   |18|50|06|5 Farmland    18,970          0          0           0           0           0 

    000043 NW   |18|50|06|5 Farm/Res Site & Imp.    89,840    121,280          0           0           0           0 000043 NW   |18|50|06|5 Farmland    12,280          0          0           0           0           0 

    000044 NE   |18|50|06|5 Farmland    16,840          0          0           0           0           0 

    000045           |     |3220 NE16 |18|50|06|5 Process Manufacturers         0      8,430          0           0           0           0 000045           |     |3220 NE16 |18|50|06|5 Machinery & Equip.         0     70,450          0           0           0           0 

    000046 SE   |19|50|06|5 Farm/Res Site & Imp.    89,840    248,430          0           0           0           0 000046 SE   |19|50|06|5 Farmland    22,100          0          0           0           0           0 000046 SE   |19|50|06|5 **RAP Exemption         0          0     49,200           0           0           0 

    000047 SW   |19|50|06|5 Residential Site/Imp    89,840    104,780          0           0           0           0 000047 SW   |19|50|06|5 Farmland     6,570          0          0           0           0           0 000047 SW   |19|50|06|5 **RAP Exemption         0          0     35,690           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 5Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000048 NW   |19|50|06|5 Farmland    14,820          0          0           0           0           0 

    000049 NE   |19|50|06|5 Farmland     6,950          0          0           0           0           0 

    000051 SE   |20|50|06|5 Residential Site/Imp    89,840    458,040          0           0           0           0 000051 SE   |20|50|06|5 Farmland     6,290          0          0           0           0           0 000051 SE   |20|50|06|5 **RAP Exemption         0          0      6,290           0           0           0 

    000052 SW   |20|50|06|5 Farmland     2,910          0          0           0           0           0 

    000053 SW   |20|50|06|5 Residential Site/Imp    89,840    177,360          0           0           0           0 000053 SW   |20|50|06|5 Farmland     1,840          0          0           0           0           0 000053 SW   |20|50|06|5 **RAP Exemption         0          0      1,840           0           0           0 

    000054 NW   |20|50|06|5 Farmland     8,810          0          0           0           0           0 

    000055 NE   |20|50|06|5 Farmland    16,950          0          0           0           0           0 

    000056 SE   |21|50|06|5 MD Owned Exempt   210,320          0          0           0           0           0 

    000057 SE   |21|50|06|5 Prov Grazing Lease     1,660          0          0           0           0           0 

    000058 SW   |21|50|06|5 Farmland    12,480          0          0           0           0           0 

    000059 NW   |21|50|06|5 Farm/Res Site & Imp.    89,840    492,570          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 6Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000059 NW   |21|50|06|5 Farmland    12,780          0          0           0           0           0 000059 NW   |21|50|06|5 **RAP Exemption         0          0     25,260           0           0           0 

    000060 NE   |21|50|06|5 Prov Grazing Lease     5,290          0          0           0           0           0 

    000101 SE   |30|50|06|5 Farmland     5,540          0          0           0           0           0 

    000102 SW   |30|50|06|5 Farmland    12,310          0          0           0           0           0 

    000103 NW   |30|50|06|5 Residential Site/Imp    88,340     40,740          0           0           0           0 000103 NW   |30|50|06|5 Farmland    16,630          0          0           0           0           0 000103 NW   |30|50|06|5 **RAP Exemption         0          0     25,460           0           0           0 

    000104 NE   |30|50|06|5 Farm/Res Site & Imp.    88,340    375,200          0           0           0           0 000104 NE   |30|50|06|5 Farmland     8,590          0          0           0           0           0 000104 NE   |30|50|06|5 **RAP Exemption         0          0      8,590           0           0           0 000104 NE   |30|50|06|5 **Farm Bldg. Exemption         0          0     50,030           0           0           0 

    000105 NE   |30|50|06|5 Farm/Res Site & Imp.    89,840    308,930          0           0           0           0 000105 NE   |30|50|06|5 Farmland     3,910          0          0           0           0           0 000105 NE   |30|50|06|5 **RAP Exemption         0          0      4,560           0           0           0 000105 NE   |30|50|06|5 **Farm Bldg. Exemption         0          0     24,060           0           0           0 

    000106 NE   |30|50|06|5 Residential Site/Imp    99,030     88,900          0           0           0           0 

    000147 NW   |19|47|07|5 Provincial MV Exempt   125,080          0          0           0           0           0 

    000148 SW   |30|47|07|5 Provincial MV Exempt    74,550          0          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 7Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000149 NW   |30|47|07|5 Vacant Commercial   123,980          0          0           0           0           0 

    000150 NE   |30|47|07|5 Provincial MV Exempt   112,610          0          0           0           0           0 

    000151 NE   |30|47|07|5 Provincial MV Exempt   110,530          0          0           0           0           0 

    000152 SE   |31|47|07|5 Provincial MV Exempt   338,330          0          0           0           0           0 

    000153 SW   |31|47|07|5 Provincial MV Exempt   265,020          0          0           0           0           0 

    000154           |     |5776 SW   |31|47|07|5 Process Manufacturers         0     43,970          0           0           0           0 000154           |     |5776 SW   |31|47|07|5 Machinery & Equip.         0    262,350          0           0           0           0 

    000155 NW   |31|47|07|5 Provincial MV Exempt   275,940          0          0           0           0           0 

    000156 NE   |31|47|07|5 Provincial MV Exempt   272,790          0          0           0           0           0 

    000157 NE15 |31|47|07|5 Process Manufacturers         0    130,440          0           0           0           0 000157 NE15 |31|47|07|5 Machinery & Equip.         0    263,240          0           0           0           0 

    000158 NE15 |31|47|07|5 Process Manufacturers         0     13,510          0           0           0           0 

    000159 NE15 |31|47|07|5 Process Manufacturers         0    155,450          0           0           0           0 000159 NE15 |31|47|07|5 Machinery & Equip.         0    567,060          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 8Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000160 SE   |32|47|07|5 Provincial MV Exempt   134,630          0          0           0           0           0 

    000161 SE   |32|47|07|5 Provincial MV Exempt    17,790          0          0           0           0           0 

    000162 SW   |32|47|07|5 Provincial MV Exempt    61,240          0          0           0           0           0 

    000163 NW   |32|47|07|5 Provincial MV Exempt   343,270          0          0           0           0           0 

    000164 NW   |32|47|07|5 Provincial MV Exempt   108,520          0          0           0           0           0 

    000165 NE09 |32|47|07|5 Provincial MV Exempt    99,020          0          0           0           0           0 

    000168 SW   |33|47|07|5 Provincial MV Exempt    80,610          0          0           0           0           0 

    000169 NW   |33|47|07|5 MD Owned Exempt   224,250          0          0           0           0           0 

    000170 NW   |33|47|07|5 Provincial MV Exempt   123,080          0          0           0           0           0 

    000171 NE   |33|47|07|5 Provincial MV Exempt   260,110          0          0           0           0           0 

    000172 NE   |33|47|07|5 Provincial MV Exempt    39,560          0          0           0           0           0 

    000173 SW   |3 |48|07|5 Provincial MV Exempt    60,760          0          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 9Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000174 NW   |3 |48|07|5 Provincial MV Exempt    57,300          0          0           0           0           0 

    000175 SE   |4 |48|07|5 Prov Grazing Lease       580          0          0           0           0           0 

    000176 SE   |4 |48|07|5 Provincial MV Exempt    83,030          0          0           0           0           0 

    000177           |     |5776 SE08 |4 |48|07|5 Process Manufacturers         0    259,410          0           0           0           0 000177           |     |5776 SE08 |4 |48|07|5 Machinery & Equip.         0    398,400          0           0           0           0 

    000179 SW   |4 |48|07|5 Prov Grazing Lease     2,490          0          0           0           0           0 

    000180 SW04 |4 |48|07|5 Process Manufacturers         0     21,010          0           0           0           0 

    000182 NW   |4 |48|07|5 Farmland    15,340          0          0           0           0           0 000182 NW   |4 |48|07|5 Vacant Commercial   121,190          0          0           0           0           0 

    000186 NE15 |4 |48|07|5 Process Manufacturers         0    208,290          0           0           0           0 000186 NE15 |4 |48|07|5 Machinery & Equip.         0    619,350          0           0           0           0 

    000188 SE   |5 |48|07|5 Provincial MV Exempt   130,620          0          0           0           0           0 

    000189 SE   |5 |48|07|5 Prov Grazing Lease     2,480          0          0           0           0           0 

    000190 SW   |5 |48|07|5 Prov Grazing Lease     3,180          0          0           0           0           0 

    000191 NW   |5 |48|07|5 Prov Grazing Lease     5,190          0          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 10Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000192 NE   |5 |48|07|5 Farmland     6,640          0          0           0           0           0 

    000193 SE   |6 |48|07|5 Prov Grazing Lease     3,340          0          0           0           0           0 

    000194 SW   |6 |48|07|5 Prov Grazing Lease     2,720          0          0           0           0           0 

    000195 NW   |6 |48|07|5 Farmland    13,130          0          0           0           0           0 

    000196 NE   |6 |48|07|5 Farmland     7,250          0          0           0           0           0 

    000197 SE   |7 |48|07|5 Farmland    15,180          0          0           0           0           0 

    000198 SW   |7 |48|07|5 Farm/Res Site & Imp.    89,840    139,380          0           0           0           0 000198 SW   |7 |48|07|5 Farmland    20,310          0          0           0           0           0 000198 SW   |7 |48|07|5 **RAP Exemption         0          0     35,880           0           0           0 

    000199 SW   |7 |48|07|5 Farmland       390          0          0           0           0           0 

    000200 NW   |7 |48|07|5 Farm/Res Site & Imp.    88,340     78,110          0           0           0           0 000200 NW   |7 |48|07|5 Farmland    16,500          0          0           0           0           0 000200 NW   |7 |48|07|5 **RAP Exemption         0          0     57,490           0           0           0 

    000201 NE   |7 |48|07|5 Farmland    20,690          0          0           0           0           0 

    000203 SE   |8 |48|07|5 MD Owned Exempt   277,030          0          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 11Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000204 SW   |8 |48|07|5 Prov Grazing Lease     2,970          0          0           0           0           0 

    000205           |     |5776 SW   |8 |48|07|5 Process Manufacturers         0     61,930          0           0           0           0 000205           |     |5776 SW   |8 |48|07|5 Machinery & Equip.         0    590,310          0           0           0           0 

    000206 NW   |8 |48|07|5 Prov Grazing Lease     1,710          0          0           0           0           0 

    000207 NE   |8 |48|07|5 Farm/Res Site & Imp.    80,850    349,140          0           0           0           0 000207 NE   |8 |48|07|5 Farmland     9,930          0          0           0           0           0 000207 NE   |8 |48|07|5 **RAP Exemption         0          0     32,140           0           0           0 

    000208 SE   |9 |48|07|5 Provincial MV Exempt   126,630          0          0           0           0           0 

    000209 SW   |9 |48|07|5 Farmland     8,440          0          0           0           0           0 000209 SW   |9 |48|07|5 Vacant Commercial   145,880          0          0           0           0           0 

    000211 NW   |9 |48|07|5 Provincial MV Exempt   116,840          0          0           0           0           0 

    000212 NW   |9 |48|07|5 Prov Grazing Lease     2,460          0          0           0           0           0 

    000213           |     |5776 NW12 |9 |48|07|5 Process Manufacturers         0     53,450          0           0           0           0 000213           |     |5776 NW12 |9 |48|07|5 Machinery & Equip.         0    654,480          0           0           0           0 

    000214 SW   |16|48|07|5 Provincial MV Exempt   253,860          0          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 12Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000215 SW   |16|48|07|5 Provincial MV Exempt   355,320          0          0           0           0           0 

    000216 NW   |16|48|07|5 Provincial MV Exempt   217,800          0          0           0           0           0 

    000217 SE   |17|48|07|5 MD Owned Exempt   298,270          0          0           0           0           0 

    000218 SW   |17|48|07|5 Residential Site/Imp    94,450    153,360          0           0           0           0 000218 SW   |17|48|07|5 Farmland     1,670          0          0           0           0           0 000218 SW   |17|48|07|5 **RAP Exemption         0          0      9,300           0           0           0 

    000219           |1    |812 0997 SW   |17|48|07|5 Greenwood Est Residential Site/Imp   141,990    295,590          0           0           0           0 

    000220           |2    |812 0997 SW   |17|48|07|5 Greenwood Est Residential Site/Imp    86,730    208,690          0           0           0           0 000220           |2    |812 0997 SW   |17|48|07|5 Greenwood Est Farmland       620          0          0           0           0           0 000220           |2    |812 0997 SW   |17|48|07|5 Greenwood Est **RAP Exemption         0          0        620           0           0           0 000220           |2    |812 0997 SW   |17|48|07|5 Greenwood Est **Farm Bldg. Exemption         0          0     12,260           0           0           0 

    000221           |4    |812 0997 SW   |17|48|07|5 Greenwood Est Residential Site/Imp   145,950    377,830          0           0           0           0 

    000222           |5    |812 0997 SW   |17|48|07|5 Greenwood Est Residential Site/Imp    95,400    287,340          0           0           0           0 000222           |5    |812 0997 SW   |17|48|07|5 Greenwood Est Farmland       380          0          0           0           0           0 000222           |5    |812 0997 SW   |17|48|07|5 Greenwood Est **RAP Exemption         0          0        380           0           0           0 000222           |5    |812 0997 SW   |17|48|07|5 Greenwood Est **Farm Bldg. Exemption         0          0     58,080           0           0           0 

    000223           |6    |812 0997 SW   |17|48|07|5 Greenwood Est Residential Site/Imp   202,850    192,330          0           0           0           0 

    000224           |R3   |812 0997 SW   |17|48|07|5 Greenwood Est Park Reserve @MV   113,490          0          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 13Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000225 1         |1    |932 1654 NW   |17|48|07|5 Farmland    10,580          0          0           0           0           0 

    000228 NE   |17|48|07|5 Prov Grazing Lease     4,420          0          0           0           0           0 

    000230           |     |1964 NE10 |17|48|07|5 Process Manufacturers         0     23,310          0           0           0           0 

    000231 SE   |18|48|07|5 Provincial MV Exempt   290,850          0          0           0           0           0 

    000232 SW   |18|48|07|5 Prov Grazing Lease     1,490          0          0           0           0           0 

    000233 SW   |18|48|07|5 Residential Site/Imp    89,840    300,440          0           0           0           0 000233 SW   |18|48|07|5 Farmland     4,780          0          0           0           0           0 000233 SW   |18|48|07|5 **RAP Exemption         0          0      4,780           0           0           0 

    000234 NW   |18|48|07|5 Residential Site/Imp   247,140    209,490          0           0           0           0 

    000235 NE   |18|48|07|5 Farm/Res Site & Imp.    94,450    350,450          0           0           0           0 000235 NE   |18|48|07|5 Farmland    18,250          0          0           0           0           0 000235 NE   |18|48|07|5 **RAP Exemption         0          0     18,250           0           0           0 000235 NE   |18|48|07|5 **Farm Bldg. Exemption         0          0     27,920           0           0           0 

    000236 NE   |18|48|07|5 Residential Site/Imp    94,650    133,090          0           0           0           0 

    000237 SE   |19|48|07|5 Farmland    23,240          0          0           0           0           0 

    000238 SE   |19|48|07|5 Residential Site/Imp   110,510    502,420          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 14Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000238 SE   |19|48|07|5 **RAP Exemption         0          0     17,190           0           0           0 000238 SE   |19|48|07|5 **Farm Bldg. Exemption         0          0     49,860           0           0           0 

    000239           |     |5776 SE   |19|48|07|5 Process Manufacturers         0     29,550          0           0           0           0 000239           |     |5776 SE   |19|48|07|5 Machinery & Equip.         0    301,380          0           0           0           0 

    000240 SW   |19|48|07|5 Farmland    17,190          0          0           0           0           0 

    000241 SW   |19|48|07|5 Residential Site/Imp    94,450    234,220          0           0           0           0 000241 SW   |19|48|07|5 Farmland       220          0          0           0           0           0 000241 SW   |19|48|07|5 **RAP Exemption         0          0        220           0           0           0 

    000242 NW   |19|48|07|5 Farm/Res Site & Imp.    94,450    209,570          0           0           0           0 000242 NW   |19|48|07|5 Residential‐Nil Res Ex         0     29,460          0           0           0           0 000242 NW   |19|48|07|5 Farmland    18,100          0          0           0           0           0 000242 NW   |19|48|07|5 Commercial Site/Imp   134,050    150,360          0           0           0           0 000242 NW   |19|48|07|5 **RAP Exemption         0          0     18,100           0           0           0 

    000243 NE   |19|48|07|5 Residential Site/Imp    94,450    334,400          0           0           0           0 000243 NE   |19|48|07|5 Farmland    10,270          0          0           0           0           0 000243 NE   |19|48|07|5 **RAP Exemption         0          0     10,270           0           0           0 

    000244 A         |     |822 2562 NE   |19|48|07|5 Residential Site/Imp    94,450    271,840          0           0           0           0 000244 A         |     |822 2562 NE   |19|48|07|5 Farmland     1,240          0          0           0           0           0 000244 A         |     |822 2562 NE   |19|48|07|5 **RAP Exemption         0          0      1,240           0           0           0 000244 A         |     |822 2562 NE   |19|48|07|5 **Farm Bldg. Exemption         0          0     27,030           0           0           0 

    000245 SE   |20|48|07|5 Prov Grazing Lease     8,630          0          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 15Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000247 SW   |20|48|07|5 Residential Site/Imp   103,890    351,050          0           0           0           0 000247 SW   |20|48|07|5 Farmland    17,270          0          0           0           0           0 000247 SW   |20|48|07|5 Commercial Site/Imp         0     30,510          0           0           0           0 000247 SW   |20|48|07|5 **RAP Exemption         0          0     54,410           0           0           0 

    000248 NW   |20|48|07|5 Vacant Residential    92,950          0          0           0           0           0 000248 NW   |20|48|07|5 Farmland     6,740          0          0           0           0           0 

    000249 NE   |20|48|07|5 Farm/Res Site & Imp.    94,450    185,350          0           0           0           0 000249 NE   |20|48|07|5 Farmland     3,070          0          0           0           0           0 

    000250 SE   |21|48|07|5 Provincial MV Exempt    45,110          0          0           0           0           0 

    000251 SW   |21|48|07|5 Prov Grazing Lease     3,490          0          0           0           0           0 

    000252 SW   |21|48|07|5 Provincial MV Exempt    48,010          0          0           0           0           0 

    000253 NW   |21|48|07|5 Farmland     9,230          0          0           0           0           0 

    000254 NE   |21|48|07|5 Vacant Residential   114,280          0          0           0           0           0 

    000255 SW   |27|48|07|5 Provincial MV Exempt    55,730          0          0           0           0           0 

    000257 NW   |27|48|07|5 Provincial MV Exempt   182,880          0          0           0           0           0 

    000258 NW   |27|48|07|5 Provincial MV Exempt   222,910          0          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 16Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000259 SE   |28|48|07|5 Vacant Residential   349,830          0          0           0           0           0 

    000260 SW   |28|48|07|5 Farm/Res Site & Imp.    56,360     15,250          0           0           0           0 000260 SW   |28|48|07|5 Farmland    18,480          0          0           0           0           0 

    000261 NW   |28|48|07|5 Farm/Res Site & Imp.    89,430    142,040          0           0           0           0 000261 NW   |28|48|07|5 Farmland    18,730          0          0           0           0           0 000261 NW   |28|48|07|5 **RAP Exemption         0          0     37,210           0           0           0 

    000263 1         |     |982 3789 NW   |28|48|07|5 Process Manufacturers   182,740    948,560          0           0           0           0 000263 1         |     |982 3789 NW   |28|48|07|5 Machinery & Equip.         0  2,508,990          0           0           0           0 

    000264 NW12 |28|48|07|5 Process Manufacturers         0     17,230          0           0           0           0 000264 NW12 |28|48|07|5 Machinery & Equip.         0    100,920          0           0           0           0 

    000265 NE   |28|48|07|5 Farmland    11,520          0          0           0           0           0 

    000266           |     |5776 NE   |28|48|07|5 Process Manufacturers         0     65,330          0           0           0           0 000266           |     |5776 NE   |28|48|07|5 Machinery & Equip.         0    401,710          0           0           0           0 

    000267 NW14 |28|48|07|5 Process Manufacturers         0      9,780          0           0           0           0 000267 NW14 |28|48|07|5 Machinery & Equip.         0     10,680          0           0           0           0 

    000268 SE   |29|48|07|5 Residential Site/Imp   137,170     49,720          0           0           0           0 

    000269 1         |1    |022 7433 SE   |29|48|07|5 Residential Site/Imp   115,230    329,890          0           0           0           0 

  • Qtr Sec Twp Rge Mer

    Page:Date: 2016‐03‐31 17Brazeau County

    Roll# Assessment Description     Land    Buildings     Other Lot Block Plan Subdivision Exempt Land Exempt Imp Exempt Other

    000270 SW   |29|48|07|5 Farm/Res Site & Imp.    89,730    250,220          0           0           0           0 000270 SW   |29|48|07|5 Farmland     9,620          0          0           0           0           0 000270 SW   |29|48|07|5 **RAP Exemption         0          0     18,370           0           0           0 

    000271 NW   |29|48|07|5 Residential Site/Imp    75,560    373,680          0           0           0           0 000271 NW   |29|48|07|5 Farmland     5,370          0          0           0           0           0 000271 NW   |29|48|07|5 **RAP Exemption         0          0      5,370           0           0           0 000271 NW   |29|48|07|5 **Farm Bldg. Exemption         0          0     42,980           0           0           0 

    000273 NE   |29|48|07|5 Farmland     8,530          0          0           0           0           0 000273 NE   |29|48|07|5 Industrial Site/Imp   314,260    267,830          0           0           0           0 

    000274 SE   |30|48|07|5 Farm/Res Site & Imp.    94,450    300,230          0           0           0           0 000274 SE   |30|48|07|5 Farmland    18,040          0          0           0           0           0 000274 SE   |30|48|07|5 **Farm Bldg. Exemption         0          0     17,290           0           0           0 

