34
Solapur University, Solapur URL: http://su.digitaluniversity.ac Result Ledger For Faculty : Faculty of Commerce Course : Bachelor of Commerce Course Code : 405 Mode of Learning : Regular Pattern : Pattern 2010 Branch : No Branch Course Part : Second Year Bachelor of Commerce Course Part Term : Semester - IV Event : Oct-2017 Result Ledger Code | Name ------------------------------------------------------------------------------------------------------------------------------------ Abbreviations Used: CA : College Assessment ESE : End Semester Exam ICA : Internal Continuous Assessment PR : Practical ISE : In Semester Exam PW : Project Work POE : Practical Online Examination TH : Theory TW : Term Work UA : University Assessment C : CURRENT APPEARANCE F : FAIL IC : Incompleted M : PERFORMANCE CANCELLED N : NOT EXEMPTED P : PASS PNO : PAPER NOT OPTED RMK : REMARK/S UM : UNFAIR MEANS CO : Completed EHB : EXPLICITLY HELD BACK STS : RESULT STATUS T/ATKT : ALLOWED TO KEEP TERM X : PAST APPEARANCE CT : Credit Transfer E : EXEMPTED ECA : Extra Curricular Activity SPH : SPECIAL PASSING HEAD £ : Exemption claimed and approved ------------------------------------------------------------------------------------------------------------------------------------ 13/12/2017 Page No.1

Solapur University, Solapur URL: Result

Embed Size (px)

Citation preview

Solapur University, Solapur URL: http://su.digitaluniversity.ac Result Ledger For Faculty : Faculty of Commerce Course : Bachelor of Commerce Course Code : 405 Mode of Learning : Regular Pattern : Pattern 2010 Branch : No Branch Course Part : Second Year Bachelor of Commerce Course Part Term : Semester - IV Event : Oct-2017 Result Ledger Code | Name ------------------------------------------------------------------------------------------------------------------------------------ Abbreviations Used: CA : College Assessment ESE : End Semester Exam ICA : Internal Continuous Assessment PR : Practical ISE : In Semester Exam PW : Project Work POE : Practical Online Examination TH : Theory TW : Term Work UA : University Assessment C : CURRENT APPEARANCE F : FAIL IC : Incompleted M : PERFORMANCE CANCELLED N : NOT EXEMPTED P : PASS PNO : PAPER NOT OPTED RMK : REMARK/S UM : UNFAIR MEANS CO : Completed EHB : EXPLICITLY HELD BACK STS : RESULT STATUS T/ATKT : ALLOWED TO KEEP TERM X : PAST APPEARANCE CT : Credit Transfer E : EXEMPTED ECA : Extra Curricular Activity SPH : SPECIAL PASSING HEAD £ : Exemption claimed and approved ------------------------------------------------------------------------------------------------------------------------------------ 13/12/2017 Page No.1

B.Com. - Regular - Pattern 2010(No Branch)- S.Y.B.Com. - Sem-IV HELD IN OCT-2017 (ACCM)-Arts and Commerce College ------------------------------------------------------------------------------------------------------------------------- Code Paper Name AM UA CA TOT STS RMK Max Min Obt Max Min Obt Max Min Obt ------------------------------------------------------------------------------------------------------------------------- 1 Name: SHINDE GANESH UDDHAV (M/N :SARUBAI) PRN: 2011032500118003 Seat No: 525501 ELIG: E College Code:ACCM Statement No: 3821573 Result Date: 13 Dec 2017 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 23 -- -- -- 50 -- 23 P E,X 405S302 Business Economics TH 50 18 30 -- -- -- 50 -- 30 P E,X 405S303 Corporate Accounting TH 50 18 RR -- -- -- 50 -- AB AB N,X 405S304 Business Statistics TH 50 18 RR -- -- -- 50 -- AB AB N,X 405S305 Fundamentals of Entrepreneurship TH 50 18 33 -- -- -- 50 -- 33 P E,X 405S306 Money & Financial System TH 50 18 26 -- -- -- 50 -- 26 P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 11 -- -- -- 50 -- 11 F N,C 405S402 Business Economics TH 50 18 10 -- -- -- 50 -- 10 F N,C 405S403 Corporate Accounting TH 50 18 RR -- -- -- 50 -- AB AB N,X 405S404 Business Statistics TH 50 18 RR -- -- -- 50 -- AB AB N,X 405S405 Fundamentals of Entrepreneurship TH 50 18 17 -- -- -- 50 -- 17 F N,C 405S406 Money & Financial System TH 50 18 RR -- -- -- 50 -- AB AB N,X 2010 Environmental Studies TH 50 20 F -- -- -- 50 -- AB AB N,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 052703 Exam Event: Oct-2011) 300 |-- |137 P Sem-II(Seat No: 006271 Exam Event: Mar-2012) 300 |-- |170 P Sem-III(Seat No: 525501 Exam Event: Oct-2017) 300 |-- |RR RR ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: RR/600 Ordinance: Not applied RESULT: RR Percentage: -- ------------------------------------------------------------------------------------------------------------------------- 13/12/2017 Page No.2

B.Com. - Regular - Pattern 2010(No Branch)- S.Y.B.Com. - Sem-IV HELD IN OCT-2017 (BPS)-B. P. Sulakhe Commerce College ------------------------------------------------------------------------------------------------------------------------- Code Paper Name AM UA CA TOT STS RMK Max Min Obt Max Min Obt Max Min Obt ------------------------------------------------------------------------------------------------------------------------- 2 Name: SHINDE MAYURI ARUN (M/N :SANGITA) PRN: 2011032500105037 Seat No: *085191 ELIG: E College Code:BPS Statement No: 3821544 Result Date: 08 Feb 2018 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S302 Business Economics TH 50 18 22 -- -- -- 50 -- 22 P E,X 405S303 Corporate Accounting TH 50 18 6 -- -- -- 50 -- 6 F N,C 405S304 Business Statistics TH 50 18 24 -- -- -- 50 -- 24 P E,X 405S305 Fundamentals of Entrepreneurship TH 50 18 29 -- -- -- 50 -- 29 P E,X 405S306 Money & Financial System TH 50 18 23 -- -- -- 50 -- 23 P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S402 Business Economics TH 50 18 22 -- -- -- 50 -- 22 P E,X 405S403 Corporate Accounting TH 50 18 25 -- -- -- 50 -- 25 P E,X 405S404 Business Statistics TH 50 18 38 -- -- -- 50 -- 38 P E,X 405S405 Fundamentals of Entrepreneurship TH 50 18 19 -- -- -- 50 -- 19 P E,X 405S406 Money & Financial System TH 50 18 33 -- -- -- 50 -- 33 P E,X 2010 Environmental Studies TH 50 20 B -- -- -- 50 -- B P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 006608 Exam Event: Mar-2012) 300 |-- |125 P Sem-II(Seat No: 006608 Exam Event: Mar-2012) 300 |-- |122 P Sem-III(Seat No: 525201 Exam Event: Oct-2017) 300 |-- |125 T ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: 280/600 Ordinance: Not applied RESULT: Fail ATKT Percentage: 46.67 % ------------------------------------------------------------------------------------------------------------------------- 13/12/2017 Page No.3

B.Com. - Regular - Pattern 2010(No Branch)- S.Y.B.Com. - Sem-IV HELD IN OCT-2017 (CBK)-C.B.Khedgis Basweshwar Science,Raja Vijaysinh Commerce, Raja Jaysinh Arts College ------------------------------------------------------------------------------------------------------------------------- Code Paper Name AM UA CA TOT STS RMK Max Min Obt Max Min Obt Max Min Obt ------------------------------------------------------------------------------------------------------------------------- 3 Name: SHINDE AKSHAY DILIP (M/N :SUREKHA) PRN: 2010032500297644 Seat No: 525521 ELIG: E College Code:CBK Statement No: 3821554 Result Date: 13 Dec 2017 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 24 -- -- -- 50 -- 24 P E,X 405S302 Business Economics TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S303 Corporate Accounting TH 50 18 22 -- -- -- 50 -- 22 P E,X 405S304 Business Statistics TH 50 18 *15 -- -- -- 50 -- *15 P E,X 405S305 Fundamentals of Entrepreneurship TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S306 Money & Financial System TH 50 18 22 -- -- -- 50 -- 22 P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S402 Business Economics TH 50 18 23 -- -- -- 50 -- 23 P E,X 405S403 Corporate Accounting TH 50 18 29 -- -- -- 50 -- 29 P E,C 405S404 Business Statistics TH 50 18 25 -- -- -- 50 -- 25 P E,X 405S405 Fundamentals of Entrepreneurship TH 50 18 22 -- -- -- 50 -- 22 P E,X 405S406 Money & Financial System TH 50 18 26 -- -- -- 50 -- 26 P E,X 2010 Environmental Studies TH 50 20 C -- -- -- 50 -- C P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 02572 Exam Event: Oct-2010) 300 |-- |168 P Sem-II(Seat No: 07286 Exam Event: Mar-2011) 300 |-- |158 P Sem-III(Seat No: 575404 Exam Event: Mar-2017) 300 |-- |125 P ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: 271/600 Ordinance: Not applied RESULT: Pass Percentage: 45.17 % ------------------------------------------------------------------------------------------------------------------------- 13/12/2017 Page No.4

B.Com. - Regular - Pattern 2010(No Branch)- S.Y.B.Com. - Sem-IV HELD IN OCT-2017 (CSNC)-Chhatrapati Shivaji Night College of Arts and Commerce ------------------------------------------------------------------------------------------------------------------------- Code Paper Name AM UA CA TOT STS RMK Max Min Obt Max Min Obt Max Min Obt ------------------------------------------------------------------------------------------------------------------------- 4 Name: DASARI SIDRAM NARAYAN (M/N :YADAMMA) PRN: 2010032500313115 Seat No: *017987 ELIG: E College Code:CSNC Statement No: 3821463 Result Date: 08 Feb 2018 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S302 Business Economics TH 50 18 24 -- -- -- 50 -- 24 P E,X 405S303 Corporate Accounting TH 50 18 20 -- -- -- 50 -- 20 P E,C 405S304 Business Statistics TH 50 18 8 -- -- -- 50 -- 8 F N,C 405S305 Fundamentals of Entrepreneurship TH 50 18 24 -- -- -- 50 -- 24 P E,X 405S306 Money & Financial System TH 50 18 26 -- -- -- 50 -- 26 P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S402 Business Economics TH 50 18 32 -- -- -- 50 -- 32 P E,X 405S403 Corporate Accounting TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S404 Business Statistics TH 50 18 27 -- -- -- 50 -- 27 P E,X 405S405 Fundamentals of Entrepreneurship TH 50 18 32 -- -- -- 50 -- 32 P E,X 405S406 Money & Financial System TH 50 18 20 -- -- -- 50 -- 20 P E,X 2010 Environmental Studies TH 50 20 A -- -- -- 50 -- A P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 00411 Exam Event: Mar-2011) 300 |-- |121 P Sem-II(Seat No: 00411 Exam Event: Mar-2011) 300 |-- |136 P Sem-III(Seat No: 525203 Exam Event: Oct-2017) 300 |-- |120 T ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: 267/600 Ordinance: Not applied RESULT: Fail ATKT Percentage: 44.50 % ------------------------------------------------------------------------------------------------------------------------- 5 Name: BHOSALE SHIVRAJ KHANDERAO (M/N :SARSWATI) PRN: 2011032500126343 Seat No: *526019 ELIG: E College Code:CSNC Statement No: 3821545 Result Date: 08 Feb 2018 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S302 Business Economics TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S303 Corporate Accounting TH 50 18 14 -- -- -- 50 -- 14 F N,C 405S304 Business Statistics TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S305 Fundamentals of Entrepreneurship TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S306 Money & Financial System TH 50 18 19 -- -- -- 50 -- 19 P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S402 Business Economics TH 50 18 20 -- -- -- 50 -- 20 P E,X 405S403 Corporate Accounting TH 50 18 24 -- -- -- 50 -- 24 P E,X 405S404 Business Statistics TH 50 18 22 -- -- -- 50 -- 22 P E,X 405S405 Fundamentals of Entrepreneurship TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S406 Money & Financial System TH 50 18 18 -- -- -- 50 -- 18 P E,X 2010 Environmental Studies TH 50 20 C -- -- -- 50 -- C P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 002705 Exam Event: Oct-2013) 300 |-- |109 P Sem-II(Seat No: 078568 Exam Event: Mar-2014) 300 |-- |112 P Sem-III(Seat No: 525202 Exam Event: Oct-2017) 300 |-- |105 T ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: 228/600 Ordinance: Not applied RESULT: Fail ATKT Percentage: 38.00 % ------------------------------------------------------------------------------------------------------------------------- 13/12/2017 Page No.5

B.Com. - Regular - Pattern 2010(No Branch)- S.Y.B.Com. - Sem-IV HELD IN OCT-2017 (CSNC)-Chhatrapati Shivaji Night College of Arts and Commerce ------------------------------------------------------------------------------------------------------------------------- Code Paper Name AM UA CA TOT STS RMK Max Min Obt Max Min Obt Max Min Obt ------------------------------------------------------------------------------------------------------------------------- 6 Name: CHANDRAWAR SUHAS AMBADAS (M/N :USHA) PRN: 2012032500053595 Seat No: 525522 ELIG: E College Code:CSNC Statement No: 3821579 Result Date: 13 Dec 2017 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S302 Business Economics TH 50 18 20 -- -- -- 50 -- 20 P E,X 405S303 Corporate Accounting TH 50 18 19 -- -- -- 50 -- 19 P E,X 405S304 Business Statistics TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S305 Fundamentals of Entrepreneurship TH 50 18 24 -- -- -- 50 -- 24 P E,X 405S306 Money & Financial System TH 50 18 18 -- -- -- 50 -- 18 P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 19 -- -- -- 50 -- 19 P E,X 405S402 Business Economics TH 50 18 19 -- -- -- 50 -- 19 P E,X 405S403 Corporate Accounting TH 50 18 20 -- -- -- 50 -- 20 P E,C 405S404 Business Statistics TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S405 Fundamentals of Entrepreneurship TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S406 Money & Financial System TH 50 18 18 -- -- -- 50 -- 18 P E,X 2010 Environmental Studies TH 50 20 A -- -- -- 50 -- A P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 078656 Exam Event: Mar-2014) 300 |-- |117 P Sem-II(Seat No: *026571 Exam Event: Mar-2014) 300 |-- |115 P Sem-III(Seat No: 530520 Exam Event: Oct-2015) 300 |-- |117 P ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: 229/600 Ordinance: Not applied RESULT: Pass Percentage: 38.17 % ------------------------------------------------------------------------------------------------------------------------- 7 Name: PAWAR SHUBHAM JOTINDRA (M/N :DIPALI) PRN: 2012032500053394 Seat No: 526130 ELIG: E College Code:CSNC Statement No: 3821578 Result Date: 13 Dec 2017 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 20 -- -- -- 50 -- 20 P E,X 405S302 Business Economics TH 50 18 14 -- -- -- 50 -- 14 F N,C 405S303 Corporate Accounting TH 50 18 4 -- -- -- 50 -- 4 F N,C 405S304 Business Statistics TH 50 18 20 -- -- -- 50 -- 20 P E,X 405S305 Fundamentals of Entrepreneurship TH 50 18 20 -- -- -- 50 -- 20 P E,X 405S306 Money & Financial System TH 50 18 18 -- -- -- 50 -- 18 P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S402 Business Economics TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S403 Corporate Accounting TH 50 18 9 -- -- -- 50 -- 9 F N,C 405S404 Business Statistics TH 50 18 26 -- -- -- 50 -- 26 P E,X 405S405 Fundamentals of Entrepreneurship TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S406 Money & Financial System TH 50 18 19 -- -- -- 50 -- 19 P E,X 2010 Environmental Studies TH 50 20 A -- -- -- 50 -- A P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 079226 Exam Event: Mar-2014) 300 |-- |121 P Sem-II(Seat No: *026677 Exam Event: Mar-2014) 300 |-- |116 P Sem-III(Seat No: 526130 Exam Event: Oct-2017) 300 |-- |96 T ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: 207/600 Ordinance: Not applied RESULT: Fail ATKT Percentage: 34.50 % ------------------------------------------------------------------------------------------------------------------------- 13/12/2017 Page No.6

B.Com. - Regular - Pattern 2010(No Branch)- S.Y.B.Com. - Sem-IV HELD IN OCT-2017 (DAV)-D.A.V.Velankar College of Commerce ------------------------------------------------------------------------------------------------------------------------- Code Paper Name AM UA CA TOT STS RMK Max Min Obt Max Min Obt Max Min Obt ------------------------------------------------------------------------------------------------------------------------- 8 Name: VHANMANE SUBHADRA ASHOK (M/N :NANDABAI) PRN: 2010032500307544 Seat No: 525221 ELIG: E College Code:DAV Statement No: 3821555 Result Date: 13 Dec 2017 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 23 -- -- -- 50 -- 23 P E,C 405S302 Business Economics TH 50 18 20 -- -- -- 50 -- 20 P E,C 405S303 Corporate Accounting TH 50 18 14 -- -- -- 50 -- 14 F N,C 405S304 Business Statistics TH 50 18 5 -- -- -- 50 -- 5 F N,C 405S305 Fundamentals of Entrepreneurship TH 50 18 21 -- -- -- 50 -- 21 P E,C 405S306 Money & Financial System TH 50 18 21 -- -- -- 50 -- 21 P E,C ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 20 -- -- -- 50 -- 20 P E,X 405S402 Business Economics TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S403 Corporate Accounting TH 50 18 12 -- -- -- 50 -- 12 F N,C 405S404 Business Statistics TH 50 18 11 -- -- -- 50 -- 11 F N,C 405S405 Fundamentals of Entrepreneurship TH 50 18 22 -- -- -- 50 -- 22 P E,X 405S406 Money & Financial System TH 50 18 28 -- -- -- 50 -- 28 P E,X 2010 Environmental Studies TH 50 20 F -- -- -- 50 -- AB AB N,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 534627 Exam Event: Oct-2016) 300 |-- |21 T Sem-II(Seat No: 534627 Exam Event: Oct-2016) 300 |-- |117 P Sem-III(Seat No: 525221 Exam Event: Oct-2017) 300 |-- |104 T ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: RR/600 Ordinance: Not applied RESULT: RR Percentage: -- ------------------------------------------------------------------------------------------------------------------------- 9 Name: RAJAPURE NAMRATA BHIMASHANKAR (M/N :JAGDEVI) PRN: 2011032500074547 Seat No: 525502 ELIG: E College Code:DAV Statement No: 3821565 Result Date: 13 Dec 2017 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S302 Business Economics TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S303 Corporate Accounting TH 50 18 16 -- -- -- 50 -- 16 F N,C 405S304 Business Statistics TH 50 18 10 -- -- -- 50 -- 10 F N,C 405S305 Fundamentals of Entrepreneurship TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S306 Money & Financial System TH 50 18 20 -- -- -- 50 -- 20 P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 19 -- -- -- 50 -- 19 P E,X 405S402 Business Economics TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S403 Corporate Accounting TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S404 Business Statistics TH 50 18 20 -- -- -- 50 -- 20 P E,C 405S405 Fundamentals of Entrepreneurship TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S406 Money & Financial System TH 50 18 26 -- -- -- 50 -- 26 P E,X 2010 Environmental Studies TH 50 20 A -- -- -- 50 -- A P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 003820 Exam Event: Oct-2013) 300 |-- |111 P Sem-II(Seat No: 078776 Exam Event: Mar-2014) 300 |-- |120 P Sem-III(Seat No: 525502 Exam Event: Oct-2017) 300 |-- |103 T ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: 228/600 Ordinance: Not applied RESULT: Fail ATKT Percentage: 38.00 % ------------------------------------------------------------------------------------------------------------------------- 13/12/2017 Page No.7

B.Com. - Regular - Pattern 2010(No Branch)- S.Y.B.Com. - Sem-IV HELD IN OCT-2017 (DAV)-D.A.V.Velankar College of Commerce ------------------------------------------------------------------------------------------------------------------------- Code Paper Name AM UA CA TOT STS RMK Max Min Obt Max Min Obt Max Min Obt ------------------------------------------------------------------------------------------------------------------------- 10 Name: CHILVERI NITINKUMAR VIVEKANAND (M/N :KALAVATI) PRN: 2011032500065011 Seat No: 525523 ELIG: E College Code:DAV Statement No: 3821563 Result Date: 13 Dec 2017 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 RR -- -- -- 50 -- AB AB N,X 405S302 Business Economics TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S303 Corporate Accounting TH 50 18 RR -- -- -- 50 -- AB AB N,X 405S304 Business Statistics TH 50 18 RR -- -- -- 50 -- AB AB N,X 405S305 Fundamentals of Entrepreneurship TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S306 Money & Financial System TH 50 18 18 -- -- -- 50 -- 18 P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S402 Business Economics TH 50 18 AB -- -- -- 50 -- AB AB N,C 405S403 Corporate Accounting TH 50 18 AB -- -- -- 50 -- AB AB N,C 405S404 Business Statistics TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S405 Fundamentals of Entrepreneurship TH 50 18 AB -- -- -- 50 -- AB AB N,C 405S406 Money & Financial System TH 50 18 AB -- -- -- 50 -- AB AB N,C 2010 Environmental Studies TH 50 20 C -- -- -- 50 -- C P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 526032 Exam Event: Oct-2014) 300 |-- |112 P Sem-II(Seat No: 526032 Exam Event: Oct-2014) 300 |-- |103 F Sem-III(Seat No: 525523 Exam Event: Oct-2017) 300 |-- |RR RR ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: EHB/600 Ordinance: Not applied RESULT: EHB Percentage: -- ------------------------------------------------------------------------------------------------------------------------- 11 Name: YEMUL AVINASH PRABHAKAR (M/N :LAXMI) PRN: 2011032500076384 Seat No: 526127 ELIG: E College Code:DAV Statement No: 3821566 Result Date: 13 Dec 2017 ------------------------------------------------------------------------------------------------------------------------- Sem-III ------------------------------------------------------------------------------------------------------------------------- 405S301 English (Compulsory) TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S302 Business Economics TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S303 Corporate Accounting TH 50 18 RR -- -- -- 50 -- AB AB N,X 405S304 Business Statistics TH 50 18 RR -- -- -- 50 -- AB AB N,X 405S305 Fundamentals of Entrepreneurship TH 50 18 19 -- -- -- 50 -- 19 P E,X 405S306 Money & Financial System TH 50 18 18 -- -- -- 50 -- 18 P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-IV ------------------------------------------------------------------------------------------------------------------------- 405S401 English (Compulsory) TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S402 Business Economics TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S403 Corporate Accounting TH 50 18 AB -- -- -- 50 -- AB AB N,C 405S404 Business Statistics TH 50 18 21 -- -- -- 50 -- 21 P E,X 405S405 Fundamentals of Entrepreneurship TH 50 18 18 -- -- -- 50 -- 18 P E,X 405S406 Money & Financial System TH 50 18 18 -- -- -- 50 -- 18 P E,X 2010 Environmental Studies TH 50 20 B -- -- -- 50 -- B P E,X ------------------------------------------------------------------------------------------------------------------------- Sem-I(Seat No: 036142 Exam Event: Mar-2013) 300 |-- |127 P Sem-II(Seat No: 078395 Exam Event: Mar-2014) 300 |-- |110 P Sem-III(Seat No: 526127 Exam Event: Oct-2017) 300 |-- |RR RR ------------------------------------------------------------------------------------------------------------------------- GRAND TOTAL: RR/600 Ordinance: Not applied RESULT: RR Percentage: 27.67 % ------------------------------------------------------------------------------------------------------------------------- 13/12/2017 Page No.8

