275
A B C A+B+C Sr # RollNo FormNo Name Father Name NIC Obt Total 10% Obt Total 40% NTS Marks [out of 150] NTS 50% Total Marks 1 630173 715110 ABIRA KHAN MUHAMMAD ASIF 36302-7352102-4 1017 1050 9.686 1019 1100 37.055 130 43.333 90.074 2 240371 711573 MUHAMMAD ABDUL BASIT NAWAZISH ALI KHAN 33202-1609928-3 1043 1100 9.482 946 1100 34.4 134 44.667 88.549 3 634566 700309 HAFIZ MUHAMMAD SHAHZIL MUHMAMAD TARIQ 34101-8754452-7 1000 1050 9.524 1038 1100 37.745 123 41 88.269 4 632198 702377 SYEDA GOHAR FATIMA SYED AZHAR HUSSAIN 37405-6031812-8 1005 1050 9.571 1036 1100 37.673 123 41 88.244 5 630947 707759 SHEHARBANO AHMED KHAN IFTEKHAR AHMED KHAN 37405-8590998-8 1024 1050 9.752 1031 1100 37.491 123 41 88.243 6 631082 705123 SULTANA ABBASI TASSADAQ HUSSAIN 37405-3956077-6 810 900 9 980 1100 35.636 130 43.333 87.969 7 633461 726761 FATIMA TUZ ZAHRA ABDULLAH INAM ULLAH 37101-2525453-2 1009 1050 9.61 1014 1100 36.873 124 41.333 87.816 8 632787 719633 MAHAM BALOCH NAVEED AKHTAR 37405-9464374-8 1028 1100 9.345 978 1100 35.564 128 42.667 87.576 9 391666 712028 ESHA SAEED KAZI KAZI MUHAMMAD SAEED 35202-4364833-6 788 900 8.756 935 1100 34 134 44.667 87.423 10 636725 702995 MAIRA BUKHARI MUJAHID HUSSAIN BUKHARI 61101-3501490-6 995 1050 9.476 1004 1100 36.509 123 41 86.985 11 500701 716250 FATIMA JAMSHAID JAMSHAID ALI 37405-5372177-0 804 900 8.933 985 1100 35.818 126 42 86.751 12 392727 723932 AYESHA MARYAM MUHAMMAD ARSHAD 38403-5990642-8 956 1100 8.691 999 1100 36.327 125 41.667 86.685 13 630700 701235 YUMNA KHALID KHALID ANIS 37405-8841222-4 810 900 9 990 1100 36 125 41.667 86.667 14 500340 707651 YASHFA NAWAZ MUHAMMAD NAWAZ ABBASI 31202-1700989-6 810 900 9 990 1100 36 125 41.667 86.667 15 634726 717915 NOOR UL HUDA AHSAN AHSAN ALTAF 37405-7456392-6 975 1050 9.286 982 1100 35.709 125 41.667 86.662 16 635111 705941 HAIDER IJAZ IJAZ UR REHMAN TANWIR 33301-6657036-9 921 1050 8.771 983 1100 35.745 126 42 86.516 17 630743 706025 SUHA KAZMI ZAMEER HUSSAIN KAZMI 34501-4385597-4 804 900 8.933 985 1100 35.818 125 41.667 86.418 18 391516 723285 FATEEEHA IFTIKHAR IFTIKHAR ALI 35202-0177086-2 776 900 8.622 955 1100 34.727 129 43 86.349 19 390705 708834 MUHAMMAD TALHA ALEEM QAISER 35202-9938190-1 799 900 8.878 975 1100 35.455 126 42 86.333 20 633442 702430 AYESHA AHMAD IJAZ AHMAD 61101-7231067-2 998 1050 9.505 1031 1100 37.491 118 39.333 86.329 21 635001 721676 MARYAM MEHMOOD MEHMOOD AHMED 34502-1392276-2 1004 1050 9.562 1009 1100 36.691 120 40 86.253 22 391366 700095 AYESHA WASEEM HAFEEZ ULLAH WASEEM 34101-8548299-3 984 1050 9.371 1005 1100 36.545 121 40.333 86.249 23 634996 722262 MAHNOOR ZAINAB MIAN MUNEER AHMAD ABID 31303-8322486-8 1013 1050 9.648 974 1100 35.418 123 41 86.066 24 393371 711547 OSAMA MANSOOR DALEEL HUSSAIN 37203-6023417-7 986 1050 9.39 981 1100 35.673 123 41 86.063 25 634268 700869 MUHAMMAD HARIS RAMZAN MUHAMMAD RAMZAN JAVED 36102-5859316-5 934 1050 8.895 948 1100 34.473 128 42.667 86.035 26 634471 701964 SANI YASNAIN IRFAN SHER 35200-1047247-7 799 900 8.878 975 1100 35.455 125 41.667 86 27 632888 722072 SUMAYYA ZAHEER MUHAMMAD ZAHEER 37405-6226400-0 1002 1100 9.109 1014 1100 36.873 120 40 85.982 28 630288 702060 ANOSHA ABDUR REHMAN ABDUR REHMAN 14301-0354611-6 997 1050 9.495 1012 1100 36.8 119 39.667 85.962 29 502850 719804 ALISHBA ABBAS MAZHAR ABBAS 36603-6475413-6 983 1050 9.362 996 1100 36.218 121 40.333 85.913 30 630266 715992 TAHA MANSOOR MANSOOR DIL NAWAZ 42301-8866086-3 804 900 8.933 980 1100 35.636 124 41.333 85.902 31 632178 707088 AIMAN ZIA ZIA ULLAH 34101-8252448-8 1008 1050 9.6 1007 1100 36.618 119 39.667 85.885 32 631904 701035 KASHAF QAYYUM CHAUDHARY ABDUL QAYYUM 61101-0193884-6 1001 1050 9.533 971 1100 35.309 123 41 85.842 33 633743 717399 UMAR MUSTAFA GHULAM MUSTAFA 38201-8652677-9 950 1050 9.048 975 1100 35.455 124 41.333 85.836 34 390404 713857 MUHAMMAD TAYYAB IJAZ MOHSIN IJAZ MALIK 35200-7338306-9 788 900 8.756 990 1100 36 123 41 85.756 35 503408 701562 ZAIGHAM UL ISLAM SHAUKAT ALI 32403-2661089-7 990 1050 9.429 997 1100 36.255 120 40 85.684 36 635351 700301 AYESHA KHAN MUHAMMAD AZHAR KHAN 37405-2135792-6 988 1050 9.41 997 1100 36.255 120 40 85.665 37 631739 715289 NIMRA TARIQ TARIQ MEHMOOD 37405-2771224-8 999 1050 9.514 1019 1100 37.055 117 39 85.569 38 390299 707812 ABEEHA ZUBAIR MUHAMMAD ZUBAIR BARI 35201-8446842-0 799 900 8.878 980 1100 35.636 123 41 85.514 39 635440 719915 SYEDA NEHA AAMER SYED AAMER RAZA 37405-9806877-0 793 900 8.811 945 1100 34.364 127 42.333 85.508 40 503041 718743 MEHAK TARIQ TARIQ MEHMOOD 36302-9095554-6 983 1050 9.362 994 1100 36.145 120 40 85.507 Admission in MBBS / BDS in Public and Private Medical & Dental Colleges of Islamabad, by Ministry of National Health Services, Regulations & Coordination Test held on 16 October 2016 Note : Candidates' particulars will be verified by FMDC before offering the admission. SSC HSSC Provisional Merit Punjab Federal Medical and Dental College FMDC Page 1 of 275

Provisional Merit Punjab Federal Medical and Dental College

Embed Size (px)

Citation preview

A B C A+B+C

Sr # RollNo FormNo Name Father Name NIC Obt Total 10% Obt Total 40%NTS

Marks[out of 150]

NTS

50%

Total

Marks

1 630173 715110 ABIRA KHAN MUHAMMAD ASIF 36302-7352102-4 1017 1050 9.686 1019 1100 37.055 130 43.333 90.074

2 240371 711573 MUHAMMAD ABDUL BASIT NAWAZISH ALI KHAN 33202-1609928-3 1043 1100 9.482 946 1100 34.4 134 44.667 88.549

3 634566 700309 HAFIZ MUHAMMAD SHAHZIL MUHMAMAD TARIQ 34101-8754452-7 1000 1050 9.524 1038 1100 37.745 123 41 88.269

4 632198 702377 SYEDA GOHAR FATIMA SYED AZHAR HUSSAIN 37405-6031812-8 1005 1050 9.571 1036 1100 37.673 123 41 88.244

5 630947 707759 SHEHARBANO AHMED KHAN IFTEKHAR AHMED KHAN 37405-8590998-8 1024 1050 9.752 1031 1100 37.491 123 41 88.243

6 631082 705123 SULTANA ABBASI TASSADAQ HUSSAIN 37405-3956077-6 810 900 9 980 1100 35.636 130 43.333 87.969

7 633461 726761FATIMA TUZ ZAHRA

ABDULLAHINAM ULLAH 37101-2525453-2 1009 1050 9.61 1014 1100 36.873 124 41.333 87.816

8 632787 719633 MAHAM BALOCH NAVEED AKHTAR 37405-9464374-8 1028 1100 9.345 978 1100 35.564 128 42.667 87.576

9 391666 712028 ESHA SAEED KAZI KAZI MUHAMMAD SAEED 35202-4364833-6 788 900 8.756 935 1100 34 134 44.667 87.423

10 636725 702995 MAIRA BUKHARI MUJAHID HUSSAIN BUKHARI 61101-3501490-6 995 1050 9.476 1004 1100 36.509 123 41 86.985

11 500701 716250 FATIMA JAMSHAID JAMSHAID ALI 37405-5372177-0 804 900 8.933 985 1100 35.818 126 42 86.751

12 392727 723932 AYESHA MARYAM MUHAMMAD ARSHAD 38403-5990642-8 956 1100 8.691 999 1100 36.327 125 41.667 86.685

13 630700 701235 YUMNA KHALID KHALID ANIS 37405-8841222-4 810 900 9 990 1100 36 125 41.667 86.667

14 500340 707651 YASHFA NAWAZ MUHAMMAD NAWAZ ABBASI 31202-1700989-6 810 900 9 990 1100 36 125 41.667 86.667

15 634726 717915 NOOR UL HUDA AHSAN AHSAN ALTAF 37405-7456392-6 975 1050 9.286 982 1100 35.709 125 41.667 86.662

16 635111 705941 HAIDER IJAZ IJAZ UR REHMAN TANWIR 33301-6657036-9 921 1050 8.771 983 1100 35.745 126 42 86.516

17 630743 706025 SUHA KAZMI ZAMEER HUSSAIN KAZMI 34501-4385597-4 804 900 8.933 985 1100 35.818 125 41.667 86.418

18 391516 723285 FATEEEHA IFTIKHAR IFTIKHAR ALI 35202-0177086-2 776 900 8.622 955 1100 34.727 129 43 86.349

19 390705 708834 MUHAMMAD TALHA ALEEM QAISER 35202-9938190-1 799 900 8.878 975 1100 35.455 126 42 86.333

20 633442 702430 AYESHA AHMAD IJAZ AHMAD 61101-7231067-2 998 1050 9.505 1031 1100 37.491 118 39.333 86.329

21 635001 721676 MARYAM MEHMOOD MEHMOOD AHMED 34502-1392276-2 1004 1050 9.562 1009 1100 36.691 120 40 86.253

22 391366 700095 AYESHA WASEEM HAFEEZ ULLAH WASEEM 34101-8548299-3 984 1050 9.371 1005 1100 36.545 121 40.333 86.249

23 634996 722262 MAHNOOR ZAINAB MIAN MUNEER AHMAD ABID 31303-8322486-8 1013 1050 9.648 974 1100 35.418 123 41 86.066

24 393371 711547 OSAMA MANSOOR DALEEL HUSSAIN 37203-6023417-7 986 1050 9.39 981 1100 35.673 123 41 86.063

25 634268 700869 MUHAMMAD HARIS RAMZAN MUHAMMAD RAMZAN JAVED 36102-5859316-5 934 1050 8.895 948 1100 34.473 128 42.667 86.035

26 634471 701964 SANI YASNAIN IRFAN SHER 35200-1047247-7 799 900 8.878 975 1100 35.455 125 41.667 86

27 632888 722072 SUMAYYA ZAHEER MUHAMMAD ZAHEER 37405-6226400-0 1002 1100 9.109 1014 1100 36.873 120 40 85.982

28 630288 702060 ANOSHA ABDUR REHMAN ABDUR REHMAN 14301-0354611-6 997 1050 9.495 1012 1100 36.8 119 39.667 85.962

29 502850 719804 ALISHBA ABBAS MAZHAR ABBAS 36603-6475413-6 983 1050 9.362 996 1100 36.218 121 40.333 85.913

30 630266 715992 TAHA MANSOOR MANSOOR DIL NAWAZ 42301-8866086-3 804 900 8.933 980 1100 35.636 124 41.333 85.902

31 632178 707088 AIMAN ZIA ZIA ULLAH 34101-8252448-8 1008 1050 9.6 1007 1100 36.618 119 39.667 85.885

32 631904 701035 KASHAF QAYYUMCHAUDHARY ABDUL

QAYYUM61101-0193884-6 1001 1050 9.533 971 1100 35.309 123 41 85.842

33 633743 717399 UMAR MUSTAFA GHULAM MUSTAFA 38201-8652677-9 950 1050 9.048 975 1100 35.455 124 41.333 85.836

34 390404 713857 MUHAMMAD TAYYAB IJAZ MOHSIN IJAZ MALIK 35200-7338306-9 788 900 8.756 990 1100 36 123 41 85.756

35 503408 701562 ZAIGHAM UL ISLAM SHAUKAT ALI 32403-2661089-7 990 1050 9.429 997 1100 36.255 120 40 85.684

36 635351 700301 AYESHA KHAN MUHAMMAD AZHAR KHAN 37405-2135792-6 988 1050 9.41 997 1100 36.255 120 40 85.665

37 631739 715289 NIMRA TARIQ TARIQ MEHMOOD 37405-2771224-8 999 1050 9.514 1019 1100 37.055 117 39 85.569

38 390299 707812 ABEEHA ZUBAIR MUHAMMAD ZUBAIR BARI 35201-8446842-0 799 900 8.878 980 1100 35.636 123 41 85.514

39 635440 719915 SYEDA NEHA AAMER SYED AAMER RAZA 37405-9806877-0 793 900 8.811 945 1100 34.364 127 42.333 85.508

40 503041 718743 MEHAK TARIQ TARIQ MEHMOOD 36302-9095554-6 983 1050 9.362 994 1100 36.145 120 40 85.507

Admission in MBBS / BDS in Public and Private Medical & Dental Colleges of Islamabad,

by Ministry of National Health Services, Regulations & CoordinationTest held on 16 October 2016

Note: Candidates' particulars will be verified by FMDC before offering the admission.

SSC HSSC

Provisional Merit

Punjab

Federal Medical and Dental College – FMDC

Page 1 of 275

A B C A+B+C

Sr # RollNo FormNo Name Father Name NIC Obt Total 10% Obt Total 40%NTS

Marks[out of 150]

NTS

50%

Total

Marks

Admission in MBBS / BDS in Public and Private Medical & Dental Colleges of Islamabad,

by Ministry of National Health Services, Regulations & CoordinationTest held on 16 October 2016

Note: Candidates' particulars will be verified by FMDC before offering the admission.

SSC HSSC

Provisional Merit

Punjab

Federal Medical and Dental College – FMDC

41 241475 707075MUHAMMAD MURSALEEN

AHMADZAHOOR DIN 35202-4794408-3 788 900 8.756 955 1100 34.727 126 42 85.483

42 635277 700103 ABID RASHEED TARIQ RASHEED 37405-0313698-9 980 1050 9.333 1002 1100 36.436 119 39.667 85.436

43 636269 708048 USAMA SARFRAZ SARFRAZ AHMED 37405-7189765-9 994 1050 9.467 934 1100 33.964 126 42 85.431

44 630074 721351 MERAAL MUNIR MUNIR HUSSAIN 37405-5947024-6 999 1050 9.514 977 1100 35.527 121 40.333 85.374

45 635095 700886AGHA SYED ALI HAIDER

SHAHSYED KAUSAR ALI SHAH 34302-6308795-9 999 1050 9.514 985 1100 35.818 120 40 85.332

46 630359 714922 AYESHA NAEEM NAEEM KHAN 37101-0751893-2 958 1050 9.124 939 1100 34.145 126 42 85.269

47 631931 704336 ALEENA ZIA ZIA UR REHMAN 37405-2534820-8 793 900 8.811 975 1100 35.455 123 41 85.266

48 391476 711359 ZEENAT KHAN MUHAMMAD JAFAR ALI KHAN 35202-9156811-2 1036 1100 9.418 957 1100 34.8 123 41 85.218

49 391612 717572 AHMAD NOOR MUHAMMAD ASHRAF 38401-3775346-3 950 1050 9.048 957 1100 34.8 124 41.333 85.181

50 630841 716602 NIMRA GHAFAR ABDUL GHAFAR 38301-0893443-2 977 1050 9.305 1004 1100 36.509 118 39.333 85.147

51 633259 705084 FAIZA WAHEED ABDUL WAHEED MALIK 61101-5186548-6 999 1050 9.514 1007 1100 36.618 117 39 85.132

52 630863 714929 MUHAMAMAD TANZEEL CH MUHAMMAD AFZAL 38403-4202629-3 1000 1050 9.524 978 1100 35.564 120 40 85.088

53 390499 718871 ZUHA HUSSAIN MUHAMMAD HUSSAIN SABIR 35101-4815984-0 981 1050 9.343 980 1100 35.636 120 40 84.979

54 391555 708810 LARAIB MANZOOR IMRAN MANZOOR 35202-0611228-0 776 900 8.622 972 1100 35.345 123 41 84.967

55 502602 719898 MUHAMMAD BILAL HASSAN ABI TALIB 32304-2157011-9 981 1050 9.343 1007 1100 36.618 117 39 84.961

56 630639 722411 KANWAL ZAHEER ZAHEER BABUR 37405-2685746-2 999 1050 9.514 993 1100 36.109 118 39.333 84.956

57 392084 723284 JAVAIRIA AHMAD MUHAMMAD TUFAIL JARRAL 35202-5733253-8 1005 1100 9.136 994 1100 36.145 119 39.667 84.948

58 633441 712368 SHIZA KHANMOHAMMAD AMAN ULLAH

KHAN37405-4797783-4 1009 1050 9.61 990 1100 36 118 39.333 84.943

59 631040 717473 HIBA TAHIR RAA TAHIR NAZ 37405-7189110-4 759 900 8.433 921 1100 33.491 129 43 84.924

60 635029 710754 ZOHAA FATIMA MUHAMMAD AZAD KHAN 34502-9021152-6 994 1050 9.467 1030 1100 37.455 114 38 84.922

61 635546 704820 HUDA ZAHID MUHAMMAD ZAHID KARIM 37405-4600368-8 994 1050 9.467 956 1100 34.764 122 40.667 84.898

62 631836 706779 KHANSA NOOR UL AIN MUZAFFAR MANSOOR 37405-0513901-8 793 900 8.811 991 1100 36.036 120 40 84.847

63 392813 722232 HUMZA NAYYER NAYYER SHAHZAD 35202-0173506-3 994 1100 9.036 1002 1100 36.436 118 39.333 84.805

64 634065 702546 YUSMA BINTUL HUDA AMJAD ALI KHAN 37201-5801956-0 1005 1050 9.571 1005 1100 36.545 116 38.667 84.783

65 502362 715546 SAMRA BATOOL RIAZ HUSSAIN 32102-3537321-8 955 1050 9.095 998 1100 36.291 118 39.333 84.719

66 390968 710235 DAWOOD SAJID SAJID ALI 34201-4807090-9 888 1050 8.457 997 1100 36.255 120 40 84.712

67 635853 722982 HALEEMA SADIA AMJAD HUSSAIN MALIK 61101-7466425-8 948 1050 9.029 981 1100 35.673 120 40 84.702

68 392284 704874MUHAMMAD ZEESHAN

AFZALMUHAMMAD LATIF AFZAL 34502-1247537-1 788 900 8.756 970 1100 35.273 122 40.667 84.696

69 393853 701549 AMNA SHAHID SHAHID SARFRAZ 35302-7265317-8 1026 1100 9.327 991 1100 36.036 118 39.333 84.696

70 634606 711157 HAMNAH BINT NEIMAT NEIMAT ULLAH 61101-5679294-0 793 900 8.811 950 1100 34.545 124 41.333 84.689

71 394317 724383 MAHWASH FATIMA TARIQ WASEEM 35202-5935038-2 985 1100 8.955 982 1100 35.709 120 40 84.664

72 630402 710623 MOHSIN ABBAS MUHAMMAD ASLAM 61101-0366278-5 993 1050 9.457 968 1100 35.2 120 40 84.657

73 631003 708196 FARWA ZULFIQAR MUHAMMAD ZULFIQAR 34401-8193395-8 954 1050 9.086 987 1100 35.891 119 39.667 84.644

74 330228 726246 ANUM FATIMA ASGHAR ALI 42501-9453796-4 992 1050 9.448 977 1100 35.527 119 39.667 84.642

75 632122 722292 URUJ E ANJUM M ANJUM 33101-8250484-4 776 900 8.622 935 1100 34 126 42 84.622

76 631853 701144 HAREEM ZEHAN SIDDIQUI REHAN AHMED SIDDIQUI 37405-0229740-4 993 1050 9.457 985 1100 35.818 118 39.333 84.608

77 241277 722443 FATEH ALI BAJWAH ABDUL ALEEM MOMEN 33201-3403912-7 870 1050 8.286 970 1100 35.273 123 41 84.559

78 632537 719917 SUBAINA NAEEM KHALID MUHAMMAD NAEEM KHALID 61101-1882787-8 804 900 8.933 970 1100 35.273 121 40.333 84.539

79 633197 722823 SHAHROON ZAHID MUHAMMAD SHAHID KHAN 37405-8668666-6 999 1050 9.514 1026 1100 37.309 113 37.667 84.49

80 636660 714227 HIRA TAHIR TAHIR AZIZ QURESHI 37405-6891551-8 938 1050 8.933 904 1100 32.873 128 42.667 84.473

Page 2 of 275

A B C A+B+C

Sr # RollNo FormNo Name Father Name NIC Obt Total 10% Obt Total 40%NTS

Marks[out of 150]

NTS

50%

Total

Marks

Admission in MBBS / BDS in Public and Private Medical & Dental Colleges of Islamabad,

by Ministry of National Health Services, Regulations & CoordinationTest held on 16 October 2016

Note: Candidates' particulars will be verified by FMDC before offering the admission.

SSC HSSC

Provisional Merit

Punjab

Federal Medical and Dental College – FMDC

81 503533 707099 HAMAYAL ZAFAR MUHAMMAD ZAFAR ULLAH 31205-2496096-6 804 900 8.933 985 1100 35.818 119 39.667 84.418

82 501911 718696 MUHAMMAD ZAIN ATTA ATTAULLAH MOHSIN 31304-5805144-5 946 1050 9.01 1001 1100 36.4 117 39 84.41

83 630087 705673 SANA JAFERY SYED AAMIR SAEED JAFERY 35201-3359906-6 964 1050 9.181 950 1100 34.545 122 40.667 84.393

84 392095 715479 BEENA ABID ABID ALI 35202-8655343-6 793 900 8.811 969 1100 35.236 121 40.333 84.38

85 240409 721106 ABD UR REHMAN MUKHTAR AHMED 33102-9312414-7 973 1050 9.267 993 1100 36.109 117 39 84.376

86 394421 706497 BEENUM TAHIR TAHIR JAVED 34502-9055000-2 1026 1100 9.327 945 1100 34.364 122 40.667 84.358

87 630462 718150 MARYAM HASNAIN GHULAM HASNAIN 37405-4838925-8 985 1050 9.381 989 1100 35.964 117 39 84.345

88 392899 721065MOHAMMAD KUMAEL

AZHARMUHAMMAD AZHAR HUSSAIN 35201-7564996-9 799 900 8.878 975 1100 35.455 120 40 84.333

89 500296 706371MUHAMMAD RAZA HAIDER

SIDDIQUIMUHAMMAD NAWAZ 36302-5687391-7 1049 1100 9.536 992 1100 36.073 116 38.667 84.276

90 635579 711890 AYESHA HUSSAIN KHADIM HUSSAIN 37406-8078377-0 954 1050 9.086 940 1100 34.182 123 41 84.268

91 393127 719813 AYESHA ASHRAF MUHAMMAD ASHRAF 36302-1729636-2 793 900 8.811 975 1100 35.455 120 40 84.266

92 632526 710898MUHAMMAD ABU BAKAR

NAZIRMUHAMMAD NAZIR ATHAR 61101-4465751-3 793 900 8.811 975 1100 35.455 120 40 84.266

93 634225 702267 MINAHIL MUKHTAR MUKHTAR AHMED 37405-8781057-0 793 900 8.811 975 1100 35.455 120 40 84.266

94 391617 723254 SOHAIL ARSHADMUHAMMAD ARSHAD

TABASSUM35201-2985014-1 987 1100 8.973 969 1100 35.236 120 40 84.209

95 241392 706307 SHEZA HASSAN AHMAD HASSAN 33302-1972587-2 957 1050 9.114 983 1100 35.745 118 39.333 84.192

96 393769 707221 RIJA KUNWAR MUHAMMAD FAROOQ 35200-4560603-2 1000 1050 9.524 980 1100 35.636 117 39 84.16

97 631982 720453 MUZAMMIL NOOR SULTAN CHAUDHARY ASIF MASOOD 37201-7885394-9 1008 1100 9.164 999 1100 36.327 116 38.667 84.158

98 391984 717221 AMNA TABASSUM KHUSHI MUHAMMAD 37101-8958111-4 992 1100 9.018 975 1100 35.455 119 39.667 84.14

99 630361 700022 USAMA ZUBAIR ZUBAIR AHMED 37405-3886008-9 1002 1100 9.109 953 1100 34.655 121 40.333 84.097

100 240516 701582 NAYAB SEEMAL MUHAMMAD ASLAM 38403-3854935-8 929 1050 8.848 960 1100 34.909 121 40.333 84.09

101 632914 721951 URWA AFZAL SYED MUHAMMAD AFZAL 37405-2805907-6 983 1100 8.936 985 1100 35.818 118 39.333 84.087

102 633695 708342 ALEENA AMIR AMIR GHAFOOR 35200-2711644-8 965 1050 9.19 950 1100 34.545 121 40.333 84.068

103 633072 706097 AREESHA KAYANI MUHAMMAD AMJAD KAYANI 37301-6168637-0 988 1050 9.41 1008 1100 36.655 114 38 84.065

104 630879 719622 MARYAM AHMAD QURESHI SULTAN FAYYAZ AHMAD 32301-2553330-3 1008 1100 9.164 995 1100 36.182 116 38.667 84.013

105 636162 715614 ANUM TARIQ TARIQ MEHMOOD 37405-7901382-0 1008 1100 9.164 995 1100 36.182 116 38.667 84.013

106 393060 722911 AHAD NAVEED SHELKH NAVEED AHMAD 34603-3368290-7 945 1050 9 944 1100 34.327 122 40.667 83.994

107 501940 719185 NOSHAL KHALID RAO KHALID HUSSAIN 36101-6848916-6 981 1100 8.918 1028 1100 37.382 113 37.667 83.967

108 635565 702553 QURAT UL AIN TAHIR YOUSAF 37301-3154407-6 1003 1050 9.552 1001 1100 36.4 114 38 83.952

109 632627 719770 MAREEHA SULTAN SULTAN MAHMOOD 35200-6273796-2 1029 1100 9.355 997 1100 36.255 115 38.333 83.943

110 632797 701529 HAMNA ATIQUE ATIQUE TAHIR 37405-1066768-4 801 900 8.9 991 1100 36.036 117 39 83.936

111 392499 721109 FARIA MAZHER MAZHER UL HAQ 34101-6213424-4 793 900 8.811 975 1100 35.455 119 39.667 83.933

112 394183 701120 MATEE UR RASOOL ABDUL MAJEED 34101-4176496-7 953 1050 9.076 1004 1100 36.509 115 38.333 83.918

113 394083 712537 TALEAH KHAN SOHAIL MAJEED KHAN 35202-9897759-8 799 900 8.878 945 1100 34.364 122 40.667 83.909

114 501267 712035 HASSAAN SHAH AHMAD ABDUL WAJID 36103-5862274-5 954 1050 9.086 930 1100 33.818 123 41 83.904

115 710147 720865 MARYAM FATIMAH MUHAMMAD IKRAM UL HAQ 45104-7719711-8 804 900 8.933 980 1100 35.636 118 39.333 83.902

116 501135 704121 AIMEN ZAHRA SIBTAIN AHMAD 36103-1716502-8 743 900 8.256 915 1100 33.273 127 42.333 83.862

117 630411 709108 BISMAH JAMEEL ARSHAD JAMEEL JANJUA 61101-3080060-0 998 1050 9.505 999 1100 36.327 114 38 83.832

118 630569 709486 SOHAIB IJAZ KHAN MUHAMMAD IJAZ KHAN 38302-8410608-7 999 1050 9.514 962 1100 34.982 118 39.333 83.829

119 393917 718043SYED MUHAMMAD ABBAS

ALI ZAIDISYED WAZIR ALI ZAIDI 33202-2481193-9 788 900 8.756 955 1100 34.727 121 40.333 83.816

120 392226 707079 ANAM SARDAR SARDAR AHMED 35201-2450819-2 958 1050 9.124 963 1100 35.018 119 39.667 83.809

Page 3 of 275

A B C A+B+C

Sr # RollNo FormNo Name Father Name NIC Obt Total 10% Obt Total 40%NTS

Marks[out of 150]

NTS

50%

Total

Marks

Admission in MBBS / BDS in Public and Private Medical & Dental Colleges of Islamabad,

by Ministry of National Health Services, Regulations & CoordinationTest held on 16 October 2016

Note: Candidates' particulars will be verified by FMDC before offering the admission.

SSC HSSC

Provisional Merit

Punjab

Federal Medical and Dental College – FMDC

121 636676 713458 UROOJ FATIMA SHAFIQ ASLAM 37101-9003938-4 950 1050 9.048 946 1100 34.4 121 40.333 83.781

122 390452 702021 HIFZA HAFEEZ MUHAMMAD HAFEEZ AZHAR 35201-7039788-6 987 1050 9.4 936 1100 34.036 121 40.333 83.769

123 631043 701543 AHMED ABDULLAH JAVED JAVED IQBAL 37301-2219830-9 968 1050 9.219 950 1100 34.545 120 40 83.764

124 393289 702252 HAREEM FATIMA NAZAKAT ALI 35401-6302956-2 804 900 8.933 985 1100 35.818 117 39 83.751

125 241610 714255 NADIA EJAZ MUHAMMAD EJAZ 61101-3935595-8 957 1050 9.114 934 1100 33.964 122 40.667 83.745

126 634085 709681 IQRA ASLAM MUHAMMAD ASLAM 61101-0750664-4 994 1050 9.467 979 1100 35.6 116 38.667 83.734

127 390700 703025 LAIBA FAYYAZ FAYYAZ AHMED 38403-4276977-8 804 900 8.933 975 1100 35.455 118 39.333 83.721

128 394106 714286 WAJEEHA NAEEM MUHAMMAD NAEEM JAVED 35201-4457282-0 804 900 8.933 975 1100 35.455 118 39.333 83.721

129 632936 705452 SARA KHALID KHALID NAWAZ 37405-5350469-4 990 1050 9.429 1015 1100 36.909 112 37.333 83.671

130 391765 704886 MUHAMMAD AHSAN KALEEM MUHAMMAD KALEEM ABID 34502-7227208-7 960 1050 9.143 949 1100 34.509 120 40 83.652

131 390302 716085MUHAMMAD ABDULLAH

NAZIRNAZIR HUSSIAN 34601-2061497-3 1011 1100 9.191 1021 1100 37.127 112 37.333 83.651

132 501275 725475 RIMSHA NOOR ARSHAD HUSSAIN 32303-5088961-0 792 900 8.8 940 1100 34.182 122 40.667 83.649

133 631851 701615 ISBAH SAEED SAEED AHMED KHAN 37406-0230529-2 998 1050 9.505 1003 1100 36.473 113 37.667 83.645

134 632873 719576 AYESHA FAYYAZ MUHAMMAD FAYYAZ MUGHAL 37201-4439380-0 1012 1050 9.638 981 1100 35.673 115 38.333 83.644

135 390022 718909 MINAHIL HABIBMUHAMMAD HABIB UR

REHMAN34402-5350202-8 799 900 8.878 965 1100 35.091 119 39.667 83.636

136 394262 703703 SARA SALAHUDDIN SALAHUDDIN RAFI 35202-7400467-4 799 900 8.878 965 1100 35.091 119 39.667 83.636

137 635765 716717 ALEENA ZIA ZIA UL HAQ 38403-1396988-6 896 1050 8.533 956 1100 34.764 121 40.333 83.63

138 391813 707230 FARRUKH HUSSAIN RANA KAZIM ALI KHAN 35202-6241747-2 771 900 8.567 955 1100 34.727 121 40.333 83.627

139 394339 721530 IRUM FATIMA MUHAMMAD YOUSAF KHAN 38302-2994513-0 947 1050 9.019 924 1100 33.6 123 41 83.619

140 500886 726698 ZAKIA KHALID KHALID FAROOQ 36201-0486419-8 962 1050 9.162 920 1100 33.455 123 41 83.617

141 634203 722889 MUHAMMAD TAYYAB HAYAT GHULAM JILLANI 37104-4836758-5 922 1050 8.781 976 1100 35.491 118 39.333 83.605

142 392895 719146MUHAMMAD YOUSAF

MASOODSHAHID MASOOD 35201-4405901-3 793 900 8.811 975 1100 35.455 118 39.333 83.599

