UGC Net Result June2013

Embed Size (px)

Citation preview

  • 7/27/2019 UGC Net Result June2013

    1/73

    JUNE, 2013 UGC-NET 1

    UNIVERSITY GRANTS COMMISSIONNATIONAL EDUCATIONAL TESTING (NET) BUREAU

    SOUTH CAMPUS, UNIVERSITY OF DELHI, BENITO JUAREZ MARG, NEW DELHI-110021

    NOTIFICATION

    RESULT OF THE UGC NATIONAL ELIGIBILITY TEST (JUNE 2013 UGC-NET) FOR

    JUNIOR RESEARCH FELLOWSHIP (JRF) AND ELIGIBILITY FOR LECTURESHIPCONDUCTED ON 30TH JUNE 2013 AND RE-CONDUCTED ON 8th SEPTEMBER,2013 AT DELHI & RANCHI

    THE CANDIDATES WHOSE ROLL NUMBERS ARE GIVEN BELOW HAVEPROVISIONALLY QUALIFIED THE UGC-NET, SUBJECT TO FULFILMENT OF ELIGIBILITYCONDITIONS LAID DOWN FOR THE PURPOSE.

    1. JUNIOR RESEARCH FELLOWSHIP (JRF):-The candidates whose Roll Numbers are listed below have provisionally qualified foraward of JRF. They are also eligible for Lectureship. (Total:3684)

    01010131 01080014 01080095 01080107 01080160 01090091 01090108 0109018201090223 01090383 01090529 01090581 01090583 01090621 01100006 01100025

    01100036 01120105 01170005 01170069 01170175 01170226 01170229 01170284

    01170429 01170509 01200019 01200127 01200173 01280002 01280013 01280092

    01290006 01290007 01290008 01290009 01290038 01290042 01300260 01310013

    01310016 01550007 01580009 01580013 01580017 01580100 01790003 01790021

    01800018 01800019 01800035 01800044 01800076 01800111 01800115 01880016

    02010075 02010173 02010710 02010725 02020183 02020728 02030015 02030057

    02030110 02030159 02040065 02050189 02050198 02050251 02050286 02050315

    02050374 02050612 02051012 02051078 02060043 02060095 02060106 02060195

    02060210 02060284 02060291 02060366 02060604 02060830 02060853 02060855

    02061017 02061035 02061107 02061198 02061242 02061298 02061329 02061799

    02061849 02061851 02061903 02062046 02062190 02062453 02062465 02062476

    02062584 02062609 02062742 02062750 02062761 02062978 02063053 02063099

    02063219 02063658 02063739 02063820 02063852 02063959 02063996 02064099

    02064114 02064115 02064471 02064487 02064559 02064572 02064607 02064621

    02064715 02064716 02070021 02070027 02070038 02080035 02090002 02090031

    02090056 02090073 02090081 02090272 02090310 02090313 02090328 02090370

    02090493 02090503 02090534 02090556 02090663 02090708 02090735 02090780

    02091132 02091193 02091217 02091293 02091661 02091908 02092459 02092700

    02110027 02120205 02120281 02120298 02140004 02160075 02160142 02170031

    02170101 02170160 02170243 02200017 02200034 02200040 02200048 02200112

    02200133 02200193 02200229 02200243 02200257 02200265 02200382 02200396

    02200462 02200541 02200583 02200599 02200607 02200704 02200724 02200748

    02200766 02200767 02200803 02200810 02200869 02200895 02200973 02200978

    02200979 02200989 02201005 02201064 02201065 02201070 02201075 02201077

    02201084 02201136 02201187 02201224 02201298 02201312 02201339 02201352

  • 7/27/2019 UGC Net Result June2013

    2/73

    JUNE, 2013 UGC-NET 2

    02201371 02201395 02201448 02201456 02201470 02201518 02201577 02201639

    02201677 02201681 02201700 02201776 02201838 02201839 02201925 02201929

    02201952 02202055 02202060 02202061 02202062 02202085 02202166 02202218

    02202459 02202483 02202640 02202694 02202783 02202869 02202870 02202916

    02203117 02203247 02203270 02203297 02203405 02203425 02203656 02203699

    02203709 02203761 02203912 02203989 02250020 02250123 02250124 02250305

    02250421 02250902 02250920 02251009 02251060 02251065 02251083 02251084

    02251143 02251564 02251565 02251567 02280037 02280104 02300276 02500051

    02550016 02580020 02580051 02580061 02580112 02580140 02580173 02580242

    02580244 02580351 02580389 02580422 02580423 02580453 02580495 0263014502670014 02670018 02670032 02670063 02740003 02740004 02790106 02800031

    02800032 02800040 02800050 02800110 02800112 02800139 02800208 02800236

    02800245 02800271 02800297 02800305 02800306 02800402 02800523 02800538

    02800570 02800590 02800628 02800636 02800648 02800752 02800789 02800836

    02800859 02800865 02800928 02800960 02800961 02801088 02801101 02801136

    02801181 02801208 02801367 02801378 02801421 02801529 02801530 02801531

    02870256 02880033 02880036 02880067 02880068 02880077 02880086 02880091

    03060039 03100001 03170378 03170426 03270010 03270014 03270019 03270029

    03270034 03270124 03270154 03270158 03270171 03270250 03270282 03270615

    03270616 03270644 03300025 03870050 03870252 03870719 03880003 03880087

    03880124 03880128 04050009 04050022 04050092 04060222 04100011 04170011

    04300156 04580002 05020036 05030024 05030041 05040001 05040327 05050037

    05050091 05050215 05050331 05050960 05051381 05051417 05051474 05051630

    05060084 05060215 05060278 05060456 05060632 05080007 05080102 05080260

    05080274 05080339 05080464 05080496 05080677 05080686 05081176 05090004

    05090005 05090027 05090033 05090058 05090065 05090066 05090071 05090102

    05090111 05090112 05090113 05090168 05090185 05090199 05090221 05090222

    05090248 05090249 05090250 05090262 05090322 05090342 05090352 05090369

    05090402 05090419 05090486 05090543 05090640 05090651 05090719 05090730

    05090779 05090878 05090879 05090992 05091416 05100005 05100008 05100027

    05100070 05100071 05100086 05120088 05120100 05120165 05120229 05120693

    05150003 05150023 05150032 05150050 05150051 05150067 05150082 05160017

    05160019 05160036 05160053 05160087 05160119 05170023 05170041 05170123

    05170203 05170256 05170333 05170420 05170740 05200039 05200080 05200097

    05200123 05200145 05200147 05200150 05200254 05200256 05200324 05200346

    05200364 05200647 05201132 05201190 05201222 05201259 05201587 05201848

    05201950 05201998 05202008 05202066 05202290 05250018 05250066 05250116

    05250322 05250365 05250367 05250395 05250546 05250547 05250652 05280026

    05280295 05300143 05300306 05420004 05450001 05460001 05460009 05460015

    05460019 05470010 05470099 05470117 05470301 05500008 05500015 05500024

    05500066 05500076 05550003 05550013 05550022 05550027 05550092 05550122

    05550131 05550154 05580007 05580010 05580019 05580033 05580036 05580057

    05580126 05580138 05580143 05580144 05580179 05580213 05580219 05580227

    05580228 05600002 05600067 05600097 05670018 05670044 05670093 05670117

    05670131 05730049 05730055 05730083 05730099 05740010 05790062 05790131

    05790173 05790220 05790280 05800013 05800019 05800045 05800121 05800137

    05800176 05800217 05800293 05800340 05800371 05800496 05800564 05800609

    05800783 05800875 05801093 05801117 05830005 05890097 05890338 05890341

  • 7/27/2019 UGC Net Result June2013

    3/73

    JUNE, 2013 UGC-NET 3

    05920006 06040121 06040137 06040215 06040299 06050222 06080361 06081406

    06082692 06100005 06100030 06100202 06100203 06100247 06100336 06100545

    06120015 06120073 06120084 06170204 06170222 06170320 06170341 06170500

    06170927 06171044 06171088 06171375 06171552 06171666 06171669 06171686

    06172053 06210070 06210089 06210153 06210162 06210263 06210287 06210299

    06210320 06210379 06210429 06210452 06210515 06210584 06210593 06210648

    06210666 06210676 06210743 06210816 06210830 06210847 06211041 06211065

    06211077 06211344 06211432 06211503 06211548 06211564 06211723 06211807

    06212090 06260034 06550167 06590361 06650003 06740008 06790007 06800030

    06800054 06870192 06870220 06871449 06880007 06880191 06880416 0693008307050120 07050261 07050289 07080032 07090012 07090069 07120003 07170195

    07170421 07200009 07580015 07580085 07580155 07590040 07800046 08170041

    08170050 08230021 08550001 08550010 08550011 08550016 08550027 08550036

    09020004 09080285 09100007 09100015 09120009 09170106 09170163 09170349

    09260033 09260394 09260445 09460004 10090022 10170344 10170700 10260036

    10260256 10260261 10260386 10260423 10260436 10260486 10260501 10260548

    10260615 10260702 10260850 10261250 11030024 11080116 11090058 11090104

    11190031 11190124 11190196 11190205 11190286 11190414 11191039 11200054

    11200071 11200077 11200078 11200082 11200083 11200107 11200172 11200173

    11200188 11200218 11230013 11230015 11230026 11250005 11250277 11250640

    11300017 11300050 11300059 11300156 11300323 11300352 11300503 11300679

    11300837 11550014 11590037 11590106 11700008 11700040 11800032 11800037

    11800052 11800070 11800148 11800211 11800337 11800371 11800401 11800479

    11800505 11800758 11800784 11801037 11801114 12030186 12030295 12030400

    12030451 12040105 12040112 12070021 12070039 12070044 12070113 12080161

    12080342 12090014 12090021 12090024 12090151 12090208 12090330 12090503

    12091095 12091394 12100016 12100020 12120009 12120025 12120027 12120032

    12120093 12120117 12120192 12150007 12160007 12160148 12170061 12170183

    12170292 12170381 12170471 12170529 12170562 12190068 12190776 12190799

    12190977 12191287 12191302 12191317 12191803 12191977 12250014 12250015

    12250048 12250081 12250082 12250109 12250259 12250275 12250337 12250374

    12250844 12251447 12300010 12300048 12300083 12300111 12300112 12300113

    12300123 12300141 12300253 12300254 12300593 12300748 12300909 12300975

    12301060 12301667 12301777 12301863 12420002 12420003 12470051 12470064

    12470115 12550067 12580016 12580164 12590058 12590431 12590598 12630088

    12650005 12660011 12710018 12720007 12720009 12740025 12790024 12790054

    12790055 12790101 12800023 12800034 12800083 12800089 12800123 12800155

    12800305 12800386 12800391 12800408 12800485 12800623 12800722 12800954

    12801099 12801104 12801911 12801978 12802500 12802589 12802716 12802803

    12820005 12870041 12870126 12870637 12871254 12880081 12880118 12890082

    13040001 13040020 13040120 13050007 13080054 13080349 13080406 13080453

    13080500 13080646 13080730 13080870 13080964 13081007 13081557 13081654

    13081954 13082200 13082245 13090009 13090012 13090096 13090100 13090139

    13090273 13100005 13100032 13100277 13170026 13170649 13220017 13220193

    13220245 13220246 13220426 13220444 13220619 13290005 13290042 13290071

    13290072 13290081 13290227 13290311 13290312 13290427 13290494 13290541

    13300171 13300663 13300664 13301493 13490020 13590116 13590143 13710005

    13710008 13870217 13880093 14010166 14020028 14050051 14050178 14050378

  • 7/27/2019 UGC Net Result June2013

    4/73

    JUNE, 2013 UGC-NET 4

    14050587 14060179 14060194 14060636 14060676 14060783 14060913 14060940

    14080314 14080444 14081068 14090051 14090065 14090105 14090218 14090683

    14090781 14091098 14091099 14091127 14091171 14091291 14091339 14091389

    14091515 14091546 14091602 14091603 14091618 14091708 14091723 14091820

    14091988 14092212 14092353 14092692 14092697 14093004 14093055 14093090

    14093280 14093356 14120227 14120263 14120416 14120600 14170093 14170123

    14170283 14170798 14170972 14170982 14171337 14200094 14200155 14200436

    14250124 14250140 14250146 14250200 14300012 14470239 14470310 14580562

    14800437 14800538 14880008 14880047 14880060 15050030 15050229 15060183

    15060556 15060680 15060688 15060804 15090037 15090159 15090173 1509021015090357 15090434 15090665 15090742 15090809 15090939 15091031 15091332

    15120132 15120141 15120358 15170086 15170213 15170225 15170316 15170374

    15200022 15200298 15300381 15800021 15800028 15800100 15800196 15800203

    15800408 16010020 16010335 16040007 16040010 16040055 16040146 16050087

    16080031 16080084 16080549 16080886 16081327 16081382 16081704 16082159

    16090142 16090143 16090172 16090262 16090324 16100006 16100034 16100058

    16100064 16100136 16100193 16100272 16120002 16120005 16120017 16120073

    16170032 16170111 16170234 16170272 16170446 16170852 16170886 16170941

    16220026 16220064 16220584 16290008 16300626 16301164 16301240 16301375

    16470074 16590176 16630024 16740001 16790007 16870005 16880023 16880030

    16880143 16880173 16880183 16880269 16880273 16880277 16880303 16930013

    16930037 17010101 17010208 17010216 17010217 17010222 17010341 17010410

    17011209 17011422 17011455 17011578 17011706 17020373 17020924 17021056

    17021535 17021790 17022019 17022041 17022256 17022385 17030067 17030069

    17030077 17030082 17030083 17030135 17040033 17040040 17040268 17040282

    17040364 17040380 17040383 17040513 17040621 17050004 17050010 17050027

    17050034 17050045 17050046 17050047 17050054 17050068 17050097 17050113

    17050134 17050179 17050181 17050244 17050251 17050252 17050255 17050263

    17050302 17050317 17050329 17050332 17050381 17050446 17050465 17050543

    17050565 17050576 17050583 17050639 17050640 17050658 17050696 17050841

    17050848 17050887 17060075 17060081 17060222 17060236 17060278 17060326

    17060506 17060532 17060533 17060539 17060701 17060748 17060820 17060931

    17060998 17061123 17061250 17061292 17061446 17061610 17061627 17061691

    17061750 17061793 17061906 17061913 17061925 17061969 17062465 17062905

    17070018 17070024 17070027 17080005 17080030 17080044 17080050 17080061

    17080120 17080122 17080123 17080131 17080161 17080223 17080225 17080228

    17080233 17080234 17080255 17080258 17080262 17080280 17080322 17080343

    17080346 17080414 17080454 17080470 17080476 17080477 17080495 17080600

    17080633 17080647 17080653 17080678 17080716 17080894 17080923 17080939

    17080959 17081157 17081159 17081198 17081217 17081224 17081322 17081324

    17081358 17081375 17081548 17081586 17081672 17081737 17081782 17081783

    17081812 17082007 17082008 17082196 17082298 17082407 17082545 17082567

    17082801 17082968 17083008 17090025 17090028 17090090 17090124 17090300

    17090336 17090351 17090435 17090458 17090485 17090631 17090635 17090638

    17090689 17091071 17091206 17091509 17091515 17091778 17100003 17100013

    17100059 17100062 17100085 17100100 17100112 17100126 17100178 17100184

    17100189 17100195 17100202 17100207 17100248 17100255 17100285 17100328

    17100353 17100359 17100375 17100466 17110017 17110026 17120009 17120055

  • 7/27/2019 UGC Net Result June2013

    5/73

    JUNE, 2013 UGC-NET 5

    17120088 17120089 17120093 17120100 17120175 17120179 17120182 17120200

    17120225 17120258 17120295 17120326 17120329 17120395 17120401 17120405

    17120472 17120581 17140207 17140252 17150018 17160013 17160158 17170049

    17170051 17170075 17170108 17170142 17170374 17170377 17170395 17170418

    17170479 17170498 17170501 17170570 17170745 17170760 17170891 17170916

    17171000 17171043 17171211 17171237 17171246 17171259 17171272 17171351

    17171696 17171715 17171825 17171875 17171908 17172006 17172040 17172124

    17172152 17172296 17172496 17172509 17172517 17172537 17172629 17172763

    17172961 17173245 17173261 17173386 17173538 17173646 17173737 17173927

    17174006 17174207 17174262 17174265 17174295 17174458 17174532 1717457017174693 17174784 17174816 17175033 17175059 17175110 17175117 17175118

    17175248 17175255 17175485 17175550 17175665 17175771 17175772 17176057

    17176089 17176173 17200288 17200417 17200603 17200620 17200910 17200987

    17201014 17201148 17201229 17202064 17202073 17202181 17202342 17202886

    17203135 17203438 17250039 17250045 17250048 17250049 17250053 17250057

    17250061 17250072 17250104 17250117 17250124 17250127 17250195 17250270

    17250293 17250384 17250500 17250502 17250511 17250568 17250600 17250683

    17250744 17250758 17250851 17250893 17290003 17290016 17290017 17290023

    17290044 17290063 17290070 17290075 17290076 17290097 17290120 17290130

    17300114 17300155 17300200 17300265 17300311 17300371 17300383 17300430

    17300486 17300601 17300632 17300797 17300861 17301055 17301321 17301578

    17310042 17310056 17310071 17320004 17320013 17320024 17390010 17390041

    17400018 17400022 17400039 17410002 17410028 17410042 17420025 17420057

    17420079 17440005 17440020 17440037 17450006 17450013 17460007 17470110

    17470338 17470458 17470459 17490074 17500019 17550023 17550079 17550081

    17550220 17550270 17550327 17550662 17550740 17550970 17580075 17580084

    17580085 17580107 17580108 17580132 17580168 17580184 17580232 17580255

    17580268 17580385 17580444 17580503 17580508 17580560 17580570 17580574

    17580609 17580620 17580635 17580704 17580756 17580761 17580771 17580936

    17590262 17590374 17590803 17600013 17620001 17620012 17630112 17630706

    17631220 17660007 17660023 17670012 17670027 17670028 17740012 17740048

    17740055 17790071 17790123 17790202 17790215 17800016 17800036 17800052

    17800054 17800138 17800146 17800163 17800200 17800261 17800270 17800322

    17800346 17800358 17800370 17800378 17800388 17800396 17800442 17800445

    17800469 17800472 17800494 17800508 17800576 17800583 17800609 17800611

    17800652 17800664 17800692 17800703 17800732 17800752 17800755 17800817

    17800824 17800888 17800971 17801018 17801021 17801026 17801145 17810017

    17820038 17820106 17820118 17830003 17830009 17870273 17871170 17871179

    17871276 17871460 17871539 17871549 17871571 17871971 17872929 17873021

    17873598 17874019 17880001 17880013 17880056 17880059 17880080 17880091

    17880117 17880122 17880125 17880129 17880144 17880149 17880153 17880201

    17880212 17880227 17880314 17880324 17880342 17880360 17880365 17880367

    17880379 17880387 17880436 17890125 17890211 17890591 17891044 17900001

    17900101 17900178 17900212 17920021 17920022 17930119 18050003 18050073

    18050123 18050204 18060040 18060168 18080618 18090085 18170116 18170118

    18170311 18170587 18170641 18170669 18200136 18550026 18730023 18870072

    18880020 18880052 18880057 18880121 19020018 19060001 19060852 19100034

    19100103 19100109 19100153 19160002 19170181 19170193 19300213 19300389

  • 7/27/2019 UGC Net Result June2013

    6/73

    JUNE, 2013 UGC-NET 6

    19380360 19590472 19800021 20050034 20050058 20050063 20070060 20080014

    20080053 20080059 20080062 20080063 20080072 20080464 20090025 20090040

    20090443 20120011 20120024 20120025 20170240 20250060 20300076 20300385

    20360143 20360210 20360407 20360514 20360562 20360597 20360892 20360896

    20590031 20710030 20710032 20740003 20800082 20930001 20940021 20940032

    20940108 20940257 20940294 20940302 21120008 21170065 21210005 21850008

    22040008 22040128 22050092 22050326 22060028 22060943 22061114 22061150

    22061207 22080039 22090014 22090016 22090023 22090081 22090103 22090104

    22090139 22090162 22090245 22090300 22090384 22090403 22090630 22090998

    22090999 22091000 22091002 22160020 22200135 22200196 22200266 2220027222200506 22200714 22200822 22200823 22200936 22201067 22201173 22250054

    22250336 22280121 22300014 22300097 22580048 22730011 22790012 22800207

    22800414 22800469 22800615 22880007 22920001 23030002 23060078 23100064

    23120033 23170181 23170514 23170631 23170749 23300347 23370008 23370048

    23370086 23820044 24170080 24210066 24210146 24210224 24210324 24210341

    24210415 24210580 24210818 25040003 25080184 25080454 25080558 25080701

    25080732 25080872 25090002 25090080 25090143 25090437 25090897 25170010

    25170134 25170635 25170654 25170723 25170725 25170829 25170866 25171059

    25171174 25240915 25580001 25580140 25870341 26050008 26080279 26090015

    26090135 26090143 26100009 26100044 26160010 26200023 26250032 26580140

    26720002 27010004 27040002 27050094 27050174 27050223 27050318 27050438

    27060342 27080163 27080224 27090007 27090055 27090113 27090280 27090300

    27090367 27090368 27090415 27090660 27091015 27091180 27170011 27170086

    27170227 27200052 27280091 27290028 27330038 27330039 27470024 27470132

    27800002 27800009 27800148 27800215 27880008 27880012 27880014 28030003

    28030019 28040015 28050011 28060015 28060051 28060231 28060298 28060415

    28060605 28060615 28060735 28080426 28120012 28170001 28170034 28200004

    28200011 28200020 28200110 28200118 28200190 28200370 28200371 28200498

    28200881 28430048 28430064 28580002 28590012 28800004 28800098 28800099

    28800121 28870002 29050129 29060082 29090052 29100005 29100018 29150005

    29170084 29170146 29170262 29170456 29470016 29470019 29470034 29470037

    29470062 29470063 29470139 29470173 29470246 29470259 29470260 29590029

    29630018 29790067 29800026 30080459 30090091 30100082 30120011 30210052

    30210220 30210236 30210254 30210289 30210293 30210294 30210309 30210356

    30210365 30210380 30210470 30210518 30210564 30210596 30210699 30210903

    30211033 30211452 30211494 30211509 30211541 30211607 30300287 30580009

    30680002 30680004 30870164 31010262 31020099 31050017 31050067 31050185

    31050242 31060135 31060275 31070001 31080434 31090291 31091077 31091515

    31100044 31110001 31120039 31140033 31170013 31170103 31170289 31170343

    31170441 31170487 31170571 31280547 31290149 31420026 31470048 31490011

    31490030 31490031 31490062 31490155 31490161 31580007 31580029 31800015

    31800227 31840022 31840045 32010078 32010151 32010411 32040012 32080948

    32080986 32081068 32081231 32081291 32090321 32090435 32100003 32100051

    32100059 32100060 32120029 32170390 32170484 32220001 32220003 32220027

    32220028 32220034 32220044 32220082 32220107 32220147 32220154 32220158

    32220201 32220233 32220263 32220356 32220435 32220526 32220535 32260011

    32260171 32290019 32300035 32300080 32300119 32300785 32301065 32470076

    32630021 32800078 32870196 32880024 32880059 32930028 33010412 33020147

  • 7/27/2019 UGC Net Result June2013

    7/73

    JUNE, 2013 UGC-NET 7

    33020156 33040032 33060019 33060402 33080132 33080372 33080649 33080656

    33080902 33081165 33081345 33081521 33090038 33091621 33160014 33160054

    33170152 33170159 33170495 33170519 33170544 33170610 33170764 33170767

    33170987 33171200 33580015 33580150 33800092 33800116 33800117 33800121

    33870052 33870223 33880041 33880061 33880108 34040041 34040068 34050197

    34050235 34050380 34050507 34050521 34050687 34050798 34050923 34051041

    34051233 34051276 34060063 34060087 34060130 34060160 34060630 34060782

    34060814 34060815 34060951 34061419 34061432 34061686 34061818 34070005

    34070010 34070054 34080047 34080412 34080435 34090090 34090101 34090108

    34090150 34090156 34090445 34090485 34090545 34090557 34090604 3409066834090692 34090979 34091096 34091124 34091271 34091498 34091664 34091722

    34091998 34092074 34092110 34092247 34092269 34092298 34092321 34092509

    34100007 34100073 34100126 34100131 34100156 34100175 34100230 34110001

    34120047 34120048 34120095 34120096 34120146 34120325 34120624 34120866

    34160010 34170126 34170208 34170390 34170416 34170695 34170766 34170893

    34171411 34171750 34171799 34200044 34200069 34200115 34200354 34200358

    34200362 34200457 34200468 34200502 34200545 34200636 34200862 34200877

    34201299 34201301 34201311 34201429 34201699 34201785 34280031 34280146

    34300230 34300232 34300848 34470106 34500037 34550005 34550008 34550009

    34550040 34550057 34550122 34580017 34580039 34580054 34580057 34580058

    34580128 34580235 34580536 34600014 34630007 34670005 34670038 34790066

    34800036 34800104 34800189 34800531 34800734 34810001 34810021 34810031

    34810039 34870021 34890550 35050004 35090017 35120096 35170002 35170510

    35170529 35170536 35370192 35370269 35370493 35550011 35670001 35790002

    35810005 35890069 36040070 36050064 36080002 36100042 36100137 36100248

    36110003 36120057 36120070 36140041 36170221 36170456 36171397 36260083

    36260096 36260105 36260129 36260136 36260142 36260303 36260306 36260371

    36260377 36260399 36260403 36260483 36260604 36260622 36260642 36260683

    36260765 36260925 36270018 36300413 36390005 36550019 36590109 36630039

    36630081 36740003 36880011 36880014 37040003 37090372 37170011 37170345

    37260017 37260071 37260111 37260127 37260180 37260198 37260343 37260363

    37260563 37260671 37260689 38080480 38100013 38100208 38160003 38210027

    38210232 38300193 38590080 39020025 39040022 39050001 39050033 39050086

    39070008 39070011 39070019 39070020 39070079 39090059 39100013 39100026

    39150013 39300087 39350013 39350033 39580002 39630001 39630016 39630034

    39800051 39800066 39800079 40050064 40080286 40100008 40100014 40120003

    40120010 40140006 40170129 40170163 40200339 40250002 40280034 40580001

    40800012 40800023 40800082 40800257 40800269 41050009 41050026 41050102

    41050116 41080016 41081886 41081891 41100001 41100012 41100023 41100045

    41100060 41100108 41100112 41100187 41100234 41150028 41150034 41150039

    41150048 41150081 41150086 41170157 41170222 41170277 41170364 41170387

    41170443 41170499 41170699 41170866 41171046 41171069 41171091 41171222

    41171320 41200012 41300504 41300575 41470120 41550058 41550120 41550132

    41550166 41650015 41650016 41660001 41680005 41820001 41830007 42090064

    42100006 42170004 42170190 42270008 42470001 42870066 42880018 42880085

    43040007 43040115 43100066 43100442 43170483 43300039 43300158 43300181

    43300239 43300645 43380127 43550016 43580289 43600020 43600033 43790022

    43880029 44030142 44030162 44050003 44050007 44050091 44080048 44080050

  • 7/27/2019 UGC Net Result June2013

    8/73

    JUNE, 2013 UGC-NET 8

    44190059 44190260 44190320 44190368 44190515 44200023 44300084 44300127

    44300233 44300375 44300454 44300532 44340003 44550006 44590135 44800002

    44800011 44800015 44800019 44800044 44800140 44800193 44800311 44800323

    44800356 44870172 44880002 45020086 45030052 45050008 45050038 45090012

    45100001 45100035 45100114 45100136 45170041 45300176 45310014 45310044

    45470004 45470005 46010049 46010054 46010213 46010428 46020188 46030012

    46030018 46040149 46040177 46050059 46050062 46050078 46050093 46050222

    46050230 46070001 46070014 46070025 46080445 46080810 46090489 46090641

    46090768 46100051 46100154 46100268 46120004 46120008 46120013 46120016

    46120042 46140007 46140008 46170032 46170056 46170066 46170142 4617027446170377 46170735 46170759 46170783 46170951 46171472 46171473 46171558

    46171902 46172017 46172297 46172306 46172392 46172439 46200062 46200063

    46200165 46200682 46250003 46250006 46250007 46250008 46250010 46270028

    46270049 46270051 46270066 46270107 46270109 46270147 46270243 46270263

    46270269 46270314 46270324 46270354 46270389 46270392 46270435 46270701

    46270741 46270758 46270791 46270857 46271104 46271128 46271263 46271585

    46271809 46290018 46290056 46290057 46290067 46290100 46300078 46300242

    46300934 46301080 46310038 46310057 46400003 46470043 46550067 46550229

    46580096 46580116 46590093 46600002 46650042 46720011 46790002 46820002

    46820003 46820036 46820060 46870315 46870537 46871035 46871093 46872476

    46880009 46880025 46880049 46880099 46880289 46880303 46880319 46880681

    46880751 46880898 46880993 46920008 47050087 47060023 47090132 47090233

    47100033 47100061 47120007 47140006 47170015 47170020 47170051 47170264

    47800067 47800206 47800355 47820004 47820005 47870555 47880007 48040010

    48040115 48050027 48070022 48080017 48080086 48080109 48080300 48080301

    48080398 48080399 48080770 48080932 48081112 48090086 48090379 48090425

    48090482 48090638 48091142 48100015 48100048 48120001 48120026 48120031

    48120066 48120077 48120141 48120144 48120150 48140198 48170019 48170132

    48170133 48170185 48170191 48170413 48170514 48170648 48170667 48170680

    48170705 48171151 48171311 48171392 48171567 48171777 48171888 48200439

    48200542 48240141 48240396 48300019 48300025 48300363 48300957 48460001

    48470346 48580085 48580129 48580169 48580216 48790130 48800029 48800056

    48800175 48810042 48820004 48820015 48820036 48870191 48870336 48872425

    48880071 48880073 48880170 48920012 49030009 49030011 49030015 49030016

    49030018 49030019 49030020 49030079 49030080 49030090 49051063 49060153

    49061040 49061708 49061767 49063630 49064045 49064074 49064261 49064383

    49064557 49064992 49065766 49080941 49090058 49090153 49090253 49090325

    49090408 49090518 49090629 49091104 49091150 49091177 49091178 49091233

    49100005 49100092 49100137 49100204 49100230 49120214 49170206 49170851

    49171053 49180015 49180045 49200069 49200244 49200444 49280636 49280728

    49550370 49580031 49580103 49580144 49620001 49630001 49680001 49800030

    49800038 49800090 49800091 49800134 49800179 49800180 49800263 49800282

    49800385 49800440 49800777 49801181 49801758 49870795 49870799 49880002

    49880024 49880037 49910021 50030051 50040039 50040056 50050168 50060836

    50060926 50080540 50081430 50090026 50110008 50120048 50140003 50160009

    50170077 50170111 50170222 50170407 50170449 50170530 50170937 50171253

    50171419 50171423 50171438 50171541 50171742 50300388 50300481 50310016

    50380384 50460002 50550092 50580342 50590058 50590309 50670004 50800145

  • 7/27/2019 UGC Net Result June2013

    9/73

    JUNE, 2013 UGC-NET 9

    50800598 50880246 50880272 50900002 51010142 51010300 51010390 51020040

    51021288 51021303 51030014 51050163 51060007 51060012 51060022 51060035

    51060041 51060052 51060057 51060105 51060160 51060244 51060294 51060320

    51060341 51060381 51060504 51060555 51060593 51060600 51060631 51060686

    51060690 51060712 51060806 51060817 51060856 51060877 51060887 51060968

    51061104 51061109 51061115 51061118 51061138 51061184 51061218 51061313

    51061362 51061376 51061504 51061541 51061580 51061676 51061768 51061814

    51061853 51061919 51061942 51062076 51062209 51062726 51080004 51080005

    51080699 51081127 51081186 51081460 51082179 51091440 51091441 51100013

    51100016 51100076 51100127 51100131 51120011 51120042 51120058 5112010151140014 51140196 51160006 51160014 51160060 51160077 51170036 51170147

    51170176 51170280 51170403 51170583 51170674 51170680 51170719 51170751

    51170778 51171077 51171142 51171242 51171305 51171402 51200001 51200010

    51200046 51200116 51200141 51200205 51200258 51200323 51200403 51200415

    51200450 51200465 51200564 51200898 51200926 51200941 51201071 51201077

    51201134 51201306 51201318 51201453 51201471 51201580 51201626 51201758

    51201820 51201992 51202107 51202153 51202385 51202772 51203042 51203222

    51250003 51250183 51250289 51250339 51250347 51250554 51250729 51250797

    51251609 51251664 51300060 51300113 51300180 51310002 51550044 51580063

    51580126 51580146 51580271 51580378 51590254 51660012 51730229 51730337

    51740004 51790097 51790129 51800034 51800039 51800093 51800101 51800181

    51800205 51800206 51800222 51800230 51800238 51800248 51800319 51800395

    51800397 51800406 51800420 51800423 51800463 51800478 51800589 51800595

    51800600 51800601 51800604 51800656 51800700 51800744 51800745 51800798

    51800816 51800971 51801071 51801082 51801103 51801127 51801135 51801192

    51801259 51801278 51801282 51801307 51801316 51801394 51801413 51801542

